Sign up to stay up to date on the Zimmerman Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25856 22nd Street W 3 2 1,262 $381,900 $302 0 days
12649 5th Avenue N N/A N/A N/A $400,000 Unknown 0 days
12943 3rd Avenue N 3 2 1,248 $235,000 $188 0 days
26635 North Drive 3 2 1,209 $270,000 $223 0 days
26248 2nd Street W N/A N/A N/A $30,000 Unknown 3 days
24671 140th Street 3 2 1,304 $349,900 $268 3 days
28935 141st Street NW 3 2 1,304 $440,900 $338 6 days
12755 276th Avenue 4 2 2,330 $349,900 $150 6 days
XXX Lot 5 283rd Avenue NW N/A N/A N/A $85,000 Unknown 8 days
XXX 283rd Avenue NW N/A N/A N/A $85,000 Unknown 8 days
XXX Lot 3 283rd Avenue NW N/A N/A N/A $85,000 Unknown 8 days
26372 25th Street W 4 3 2,346 $380,000 $161 13 days
XXXX 283rd Avenue NW N/A N/A N/A $49,900 Unknown 13 days
26610 8th Street W 3 2 1,274 $394,838 $309 15 days
26021 23rd Street W 3 2 1,541 $425,000 $275 17 days
26558 8th Street W 2 2 1,258 $389,861 $309 17 days
14271 271st Avenue NW 4 3 5,651 $1,350,000 $238 20 days
26645 8th Street W 2 2 1,435 $454,269 $316 21 days
12879 Fremont Avenue 4 2 1,200 $270,400 $225 22 days
xxx Elm Street N/A N/A N/A $89,900 Unknown 22 days
26570 8th Street W 3 2 1,406 $385,990 $274 30 days
26574 8th Street W 3 2 1,321 $359,990 $272 30 days
11039 C 285th Avenue 3 2 1,767 $669,900 $379 34 days
24456 140th Court 4 3 2,389 $425,000 $177 44 days
28410 125th Street NW 4 4 4,178 $1,250,000 $299 42 days
25841 Jarvis Street NW N/A N/A N/A $144,900 Unknown 44 days
8650 285th Avenue NW 5 4 3,764 $868,000 $230 49 days
26026 23rd Street W 4 3 1,993 $389,900 $195 51 days
XXXX 279th Avenue NW N/A N/A N/A $89,900 Unknown 58 days
XXXX 288th Avenue NW N/A N/A N/A $55,000 Unknown 77 days
xxx Tiger Street NW N/A N/A N/A $250,000 Unknown 91 days
13809 8th Avenue S 4 4 3,750 $500,000 $133 92 days
xxx NW 285th Lane N/A N/A N/A $375,000 Unknown 92 days
000 2nd Street E - Lot 4 N/A N/A N/A $1,524,600 Unknown 106 days
000 2nd Street E - Lot 5 N/A N/A N/A $1,920,996 Unknown 106 days
xxx 107th St NW N/A N/A N/A $89,900 Unknown 128 days
XXXX 140th Street NW N/A N/A N/A $64,900 Unknown 184 days
XXX 115th Street NW N/A N/A N/A $104,900 Unknown 181 days
XXXX 143rd Street NW N/A N/A N/A $69,500 Unknown 184 days
XXXX Xerus Street NW N/A N/A N/A $89,900 Unknown 233 days
0000 County Road 4 N/A N/A N/A $450,000 Unknown 252 days
27578 Tiger Street NW N/A N/A N/A $2,200,000 Unknown 248 days
xxx Fremont N/A N/A N/A $480,000 Unknown 266 days
10046 285th Lane NW 3 1 1,213 $829,000 $683 476 days
Average: 3.4 2.4 2,051 $456,910 $270 76 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13097 13th Avenue N 3 2 1,406 $385,900 $274 0 days
10767 256th Avenue NW 4 2 2,004 $424,500 $211 8 days
26943 140th Street NW 3 2 2,211 $410,000 $185 9 days
25426 12th Street W 3 2 1,401 $325,000 $231 13 days
26279 3rd Street W 3 2 1,628 $242,500 $148 15 days
28949 141st Street NW 2 1 1,104 $274,900 $249 18 days
26215 120th Street NW 3 2 1,425 $289,900 $203 21 days
26668 10th Street W 5 3 2,159 $320,000 $148 21 days
25521 8th Street W 3 3 2,468 $374,900 $151 23 days
27851 Blue Lake Circle NW 3 3 2,133 $645,000 $302 26 days
26314 6th Street W 4 2 1,975 $259,900 $131 27 days
11949 Hickory Street 3 2 1,876 $359,900 $191 29 days
13916 5th Avenue N 2 2 1,200 $315,000 $262 32 days
26128 3rd Street W 1 1 1,124 $215,000 $191 34 days
25568 5th Street W 3 2 1,466 $289,900 $197 35 days
25584 5th Street W 3 2 1,466 $284,900 $194 36 days
14628 284 1/2 Avenue NW 2 1 1,008 $222,000 $220 38 days
25844 22nd Street W 3 2 1,262 $371,370 $294 37 days
14802 268th Avenue NW 5 5 4,743 $869,000 $183 47 days
12425 278th Avenue NW 3 3 2,372 $429,900 $181 52 days
12642 Pond View Road 3 2 1,397 $224,900 $160 53 days
10558 287th Avenue NW 4 3 2,014 $374,900 $186 57 days
26489 150th Street NW 5 3 3,001 $449,898 $149 59 days
26585 136th Street NW 4 2 1,947 $325,000 $166 60 days
25369 11th Street W 3 3 2,011 $349,900 $173 101 days
1106X Lot 2 285th Avenue NW N/A N/A N/A $135,000 Unknown 415 days
Average: 3.2 2.3 1,872 $352,656 $199 49 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25541 5th Street W 3 2 1,466 $279,900 $279,900 $190 51 days 6/7/23
25580 5th Street W 3 2 1,466 $284,900 $284,900 $194 62 days 6/7/23
28244 120th Street NW 4 3 2,300 $370,000 $368,000 $160 71 days 6/7/23
12269 Fremont Lane 5 2 2,291 $450,000 $465,000 $202 77 days 6/1/23
28685 149th Street NW 3 3 2,268 $433,900 $457,000 $201 25 days 5/30/23
27870 145th Street NW 3 2 1,791 $360,000 $350,000 $195 90 days 5/30/23
25537 5th Street W 3 2 1,466 $279,900 $279,900 $190 36 days 5/26/23
26285 10th Street Circle 4 2 1,940 $299,900 $320,000 $164 41 days 5/26/23
13100 3rd Avenue S 4 2 1,840 $255,000 $270,000 $146 49 days 5/19/23
13137 9th Avenue S 3 3 1,285 $349,900 $349,900 $272 45 days 5/18/23
25572 5th Street W 3 2 1,466 $284,900 $284,900 $194 47 days 5/16/23
13886 7th Avenue N 4 3 2,286 $375,000 $390,000 $170 33 days 5/15/23
XXXX 284 1/2 Avenue N/A N/A N/A $39,900 $36,000 Unknown 765 days 5/15/23
26218 3rd Street W 3 2 1,662 $245,000 $245,000 $147 50 days 5/12/23
13506 4th Avenue S 5 3 3,269 $400,000 $440,000 $134 66 days 5/12/23
26272 9th Street W 4 2 2,206 $264,900 $278,000 $126 40 days 5/10/23
13795 9th Avenue S N/A N/A N/A $65,000 $60,000 Unknown 156 days 5/10/23
25576 5th Street W 3 2 1,466 $284,900 $284,900 $194 31 days 5/4/23
25562 5th Street W 3 2 1,466 $289,900 $289,900 $197 36 days 5/4/23
13928 3rd Avenue S 4 4 2,666 $499,000 $480,000 $180 29 days 4/28/23
25558 5th Street W 3 2 1,466 $289,900 $289,900 $197 42 days 4/28/23
10458 287th Avenue NW 3 2 1,640 $287,000 $290,000 $176 69 days 4/28/23
25584 98th Street NW 3 2 2,097 $399,990 $444,000 $211 41 days 4/27/23
13830 254th Avenue NW 4 4 2,560 $450,000 $440,000 $171 57 days 4/27/23
10199 254th Avenue NW 3 2 1,456 $290,000 $320,000 $219 30 days 4/26/23
25554 5th Street W 3 2 1,466 $284,900 $284,900 $194 40 days 4/26/23
25542 5th Street W 3 2 1,466 $289,900 $289,900 $197 42 days 4/21/23
25588 5th Street W 3 2 1,466 $279,900 $279,900 $190 65 days 4/21/23
12767 8th Avenue S 3 2 1,397 $199,000 $205,000 $146 29 days 4/19/23
25544 10th Street W 3 2 1,236 $329,900 $350,000 $283 40 days 4/19/23
25538 5th Street W 3 2 1,466 $289,900 $289,900 $197 54 days 4/19/23
26006 23rd Street W 3 2 1,260 $339,000 $360,000 $285 33 days 4/18/23
25909 24th Street W 3 2 1,262 $369,900 $369,900 $293 79 days 4/14/23
25110 Highway 169 3 2 2,295 $299,900 $295,000 $128 120 days 4/14/23
14029 290th Avenue NW 2 3 2,240 $578,500 $578,500 $258 24 days 4/13/23
25419 145th Street NW N/A 1 864 $425,000 $395,000 $457 155 days 4/11/23
26290 3rd Street W 3 2 1,776 $235,000 $230,000 $129 56 days 4/6/23
25581 5th Street W 3 2 1,466 $279,900 $279,900 $190 71 days 4/4/23
12920 283rd Avenue NW 3 2 1,770 $335,000 $335,000 $189 95 days 4/3/23
13031 9th Avenue S 4 2 2,300 $349,900 $349,000 $151 50 days 3/31/23
25591 24th Street W 4 4 2,675 $446,043 $444,900 $166 59 days 3/31/23
25853 22nd Street W 3 2 1,442 $379,900 $381,237 $264 50 days 3/30/23
12974 9th Avenue S 4 2 2,287 $349,777 $349,777 $152 54 days 3/30/23
2826X 112th Street N/A N/A N/A $179,900 $180,000 Unknown 104 days 3/24/23
25546 5th Street W 3 2 1,466 $289,900 $289,900 $197 50 days 3/21/23
25550 5th Street W 3 2 1,466 $289,900 $289,900 $197 52 days 3/17/23
10464 275th Avenue NW 3 2 1,435 $440,000 $440,000 $306 154 days 3/17/23
25761 19th Street W 5 3 3,153 $419,000 $422,000 $133 60 days 3/13/23
26932 117th Street NW 5 4 3,203 $599,900 $600,000 $187 69 days 3/10/23
XXXX Xerus Street NW N/A N/A N/A $90,000 $90,000 Unknown 11 days 3/3/23
Average: 3.3 2.3 1,923 $338,369 $338,472 $193 82 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.