Sign up to stay up to date on the Zimmerman Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14277 265th Avenue NW 3 3 4,031 $638,000 $158 1 day
26589 143rd Street NW 5 4 2,823 $515,000 $182 1 day
12269 Fremont Lane 5 2 2,291 $470,000 $205 1 day
27944 133rd Street NW 2 1 1,058 $300,000 $283 2 days
26029 2nd Street W 4 2 1,706 $280,000 $164 2 days
13037 N 10th Avenue N 4 2 1,848 $309,900 $167 3 days
13222 289th Avenue 2 2 2,834 $310,000 $109 5 days
26574 8th Street W 4 3 2,359 $389,900 $165 6 days
xxx Elm Street N/A N/A N/A $89,900 Unknown 6 days
000 2nd Street E - Lot 5 N/A N/A N/A $1,920,996 Unknown 8 days
000 2nd Street E - Lot 4 N/A N/A N/A $1,524,600 Unknown 8 days
10604 273rd Avenue NW 4 4 2,910 $550,000 $189 7 days
25584 3rd Street W 3 3 1,709 $289,900 $169 7 days
12734 8th Avenue S 4 3 1,709 $304,900 $178 7 days
XXXX 140th Street NW N/A N/A N/A $64,900 Unknown 8 days
27918 Xerus Street NW 4 3 3,532 $699,900 $198 9 days
13290 1st Avenue S 2 2 1,675 $309,900 $185 13 days
11139 262nd Court NW 4 4 2,760 $529,500 $191 14 days
27843 143rd street NW 4 3 2,236 $525,000 $234 14 days
XXX 115th Street NW N/A N/A N/A $98,900 Unknown 15 days
XXXX 143rd Street NW N/A N/A N/A $69,500 Unknown 15 days
XXXX Xerus Street NW N/A N/A N/A $89,000 Unknown 15 days
11039 285th Avenue 3 2 1,767 $669,900 $379 20 days
11039 A 285th Avenue 4 2 3,042 $699,900 $230 20 days
14324 286th Avenue NW N/A N/A N/A $45,000 Unknown 20 days
12714 Fremont 5 3 2,360 $319,900 $135 30 days
14410 261st Avenue NW 2 2 1,864 $275,000 $147 36 days
12714 Fremont Avenue N/A N/A N/A $319,900 Unknown 38 days
28410 125th Street SW 4 4 4,178 $1,175,000 $281 43 days
27940 Xerus Street NW 4 3 3,902 $729,900 $187 44 days
12605 Pond View Road 2 2 2,037 $290,000 $142 51 days
26455 145th Street NW 4 4 3,213 $539,900 $168 58 days
26879 115th Street NW 6 3 5,159 $799,900 $155 58 days
12649 5th Avenue N N/A N/A N/A $400,000 Unknown 63 days
26558 8th Street W 2 2 1,258 $389,861 $309 66 days
26610 8th Street W 3 2 1,274 $394,838 $309 66 days
26645 8th Street W 2 2 1,435 $454,269 $316 66 days
26235 2nd Street W 2 2 1,244 $329,795 $265 77 days
26220 2nd Street W 2 2 1,244 $349,716 $281 77 days
26228 2nd Street W 2 2 1,244 $378,090 $303 77 days
26229 2nd Street W 2 2 1,244 $338,531 $272 119 days
26570 8th Street W 4 3 2,722 $471,500 $173 127 days
14271 271st Avenue NW 4 3 5,651 $1,350,000 $238 127 days
12368 Freemont Lane N/A N/A N/A $55,000 Unknown 148 days
26236 2nd Street W 2 2 1,252 $366,334 $292 156 days
26248 2nd Street W 2 2 1,252 $353,064 $282 156 days
12704 Fremont Avenue N/A N/A N/A $129,900 Unknown 241 days
26585 8th Street W 4 3 2,121 $477,151 $224 244 days
XXX Lot 5 283rd Avenue NW N/A N/A N/A $85,000 Unknown 302 days
XXX 283rd Avenue NW N/A N/A N/A $85,000 Unknown 302 days
Average: 3.3 2.5 2,328 $465,529 $229 102 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24823 115th Street NW 6 4 3,226 $575,000 $178 6 days
25582 3rd Street W 4 3 1,709 $299,900 $175 7 days
13556 4th Avenue S 4 2 2,507 $389,900 $155 7 days
12640 Pond View Road 3 2 1,442 $220,000 $152 9 days
12621 Pond View Road 2 2 2,046 $289,900 $141 13 days
13109 13th Avenue N 4 2 1,862 $335,000 $179 14 days
12742 Fremont Avenue 3 2 1,560 $224,900 $144 20 days
26205 24th Street W 5 2 1,598 $295,000 $184 22 days
28020 145th Street NW 3 1 1,248 $350,000 $280 28 days
26312 147th Street NW 4 2 1,920 $335,000 $174 30 days
26757 Fremont Drive 4 3 2,704 $594,500 $219 31 days
28245 Par Drive NW 2 2 1,306 $299,900 $229 31 days
25945 24th Street W 3 2 1,262 $400,000 $316 31 days
14575 268th Avenue NW 5 4 4,817 $825,000 $171 51 days
26780 107th Street NW 3 3 2,202 $511,250 $232 52 days
13030 8th Avenue S 4 3 2,624 $375,000 $142 62 days
10856 265th Avenue 2 2 1,656 $450,940 $272 66 days
xxxxx 115th Street NW N/A N/A N/A $125,000 Unknown 84 days
26935 117th Street NW 4 4 3,704 $519,900 $140 84 days
26251 111th Street NW 2 2 1,400 $304,000 $217 86 days
13747 10th Avenue S 4 4 2,037 $473,768 $232 100 days
13891 10th Avenue S 3 3 2,037 $529,053 $259 104 days
14511 284th Avenue NW 2 1 800 $179,900 $224 113 days
15223 288th Avenue NW 3 2 1,662 $349,900 $210 190 days
13037 1st Avenue S 5 3 3,327 $375,000 $112 218 days
9850 256th Avenue NW 4 2 2,456 $399,900 $162 225 days
26372 25th Street W 4 3 2,346 $365,000 $155 307 days
1106X Lot 2 285th Avenue NW N/A N/A N/A $135,000 Unknown 709 days
Average: 3.5 2.5 2,133 $375,986 $194 97 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25151 145th Street NW 4 4 3,795 $635,000 $645,000 $169 20 days 3/21/24
25722 11th Street W 3 2 1,689 $300,000 $300,000 $177 39 days 3/18/24
26232 24th Street W 4 2 2,352 $344,900 $352,500 $149 65 days 3/15/24
27835 143rd Street NW 4 4 2,408 $560,000 $570,802 $237 50 days 3/13/24
11318 281st Avenue NW 4 3 2,508 $449,900 $482,000 $192 54 days 3/12/24
12720 5th Avenue N 2 2 1,722 $264,900 $260,000 $150 28 days 2/29/24
14653 289th Avenue NW 3 2 1,310 $409,900 $400,000 $305 162 days 2/29/24
13275 Oak Ridge Road NW 3 2 1,798 $330,000 $330,000 $183 34 days 2/28/24
XXX Lake Avenue N/A N/A N/A $24,900 $10,000 Unknown 134 days 2/23/24
13858 9th Avenue S 5 3 2,981 $375,000 $375,000 $125 40 days 2/21/24
12823 289th Avenue NW 4 3 2,671 $439,000 $428,000 $160 83 days 2/21/24
12045 Dogwood Street 3 2 1,592 $269,900 $281,000 $176 45 days 2/20/24
25826 8th Street W 4 1 1,562 $239,900 $235,000 $150 23 days 2/16/24
25550 Pine Ridge Road 3 2 1,502 $220,000 $225,000 $149 42 days 2/16/24
26297 150th Street NW 4 2 1,740 $344,900 $344,900 $198 107 days 2/16/24
25951 12th Street W 5 3 3,161 $369,900 $367,500 $116 70 days 2/14/24
28111 134 1/2 Street NW 1 1 680 $269,900 $257,500 $378 101 days 2/5/24
13904 2nd Avenue N 4 2 1,705 $304,000 $315,000 $184 62 days 2/1/24
28944 131st Street NW 3 2 1,834 $375,000 $370,000 $201 52 days 1/26/24
12775 8th Avenue S 3 2 1,172 $220,000 $220,000 $187 35 days 1/19/24
25540 97th Street NW 4 2 1,884 $315,000 $315,000 $167 35 days 1/19/24
25393 11th Street W 4 2 1,963 $360,000 $360,000 $183 99 days 1/19/24
28837 111th Street NW 3 3 2,459 $465,000 $460,000 $187 105 days 1/19/24
11023 262nd Avenue NW 3 2 2,038 $321,900 $331,900 $162 41 days 1/18/24
12078 282nd Avenue NW 4 2 2,146 $355,000 $355,000 $165 183 days 12/28/23
26626 10th Street W 3 2 1,950 $315,000 $325,000 $166 42 days 12/22/23
26545 Fremont Drive 3 2 2,451 $619,900 $619,900 $252 39 days 12/14/23
28335 124th Street NW 4 3 2,740 $393,900 $389,900 $142 72 days 12/14/23
25856 22nd Street W 3 2 1,262 $359,900 $359,900 $285 57 days 12/8/23
13155 10th Circle S 5 4 3,320 $470,000 $450,000 $135 87 days 12/8/23
26633 Fremont Drive 4 3 3,825 $699,900 $670,000 $175 35 days 12/7/23
9400 253rd Avenue NW 3 3 2,196 $405,000 $400,000 $182 77 days 12/7/23
10180 254th Avenue NW 3 2 1,626 $259,900 $260,000 $159 101 days 12/1/23
26263 3rd Street W 3 2 1,488 $224,900 $220,000 $147 71 days 11/30/23
26225 4th Street W 4 2 1,794 $239,900 $239,900 $133 140 days 11/29/23
14331 287th Avenue NW 3 1 1,297 $224,900 $224,900 $173 88 days 11/28/23
26633 9th Street W 5 3 2,470 $324,000 $329,000 $133 80 days 11/27/23
26200 8th Street W 2 1 920 $175,000 $180,000 $195 35 days 11/20/23
12029 282nd Avenue NW 3 3 2,290 $355,000 $355,000 $155 41 days 11/17/23
13323 3rd Avenue S 3 3 1,475 $325,000 $320,600 $217 86 days 11/17/23
28148 Elk Lake Road E 3 2 1,695 $450,000 $450,000 $265 48 days 11/15/23
13328 3rd Avenue S 4 3 2,453 $375,000 $385,000 $156 65 days 11/15/23
12840 253rd Avenue NW 4 2 2,644 $460,000 $450,000 $170 70 days 11/8/23
28815 111th Street NW 3 3 3,796 $500,000 $510,000 $134 21 days 11/6/23
15245 296th Avenue NW 5 3 2,690 $399,900 $405,000 $150 77 days 11/6/23
26515 Woodlands Parkway 6 5 5,329 $749,000 $725,000 $136 112 days 11/3/23
8650 285th Avenue NW 5 4 3,764 $799,000 $750,000 $199 119 days 11/3/23
26251 111th Street NW 2 2 1,400 $274,990 $280,000 $200 48 days 10/31/23
25448 11th Street W 3 1 1,148 $299,000 $300,000 $261 44 days 10/27/23
13928 9th Avenue S 3 2 1,704 $475,000 $470,000 $275 78 days 10/27/23
Average: 3.5 2.4 2,106 $363,023 $361,589 $185 69 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.