Sign up to stay up to date on the Wright County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7509 Large Avenue NE 4 2 1,974 $339,900 $172 1 day
6181 Quin Avenue NE 3 2 2,051 $434,900 $212 1 day
1121 W River Street 4 4 3,292 $550,000 $167 1 day
2000 Buffalo Ridge Drive 5 3 3,158 $575,000 $182 1 day
5908 Deer Circle 5 4 3,497 $525,000 $150 1 day
8593 Gateway Circle 3 3 1,910 $299,900 $157 1 day
2600 Arbor Drive 2 2 1,499 $364,900 $243 1 day
10392 Common Street SW 3 4 4,044 $699,900 $173 1 day
13669 43rd Street NE 5 4 3,024 $459,900 $152 1 day
4124 Eaton Circle NE 3 2 1,357 $384,900 $283 1 day
4458 86th Street NE 2 2 1,696 $546,065 $321 1 day
8029 Marquette Avenue NE 4 3 2,179 $439,365 $201 1 day
11564 57th Street NE 3 2 1,400 $245,000 $175 1 day
xxxx Jalger Avenue NE N/A N/A N/A $99,900 Unknown 1 day
7330 Kahl Circle NE 2 2 1,702 $410,925 $241 1 day
9776 46th Street NE 5 4 3,570 $649,905 $182 1 day
7378 Kahl Circle 2 2 1,577 $379,970 $240 1 day
5045 Randolph Avenue NE 4 4 2,786 $582,480 $209 1 day
9854 Jalger Avenue NE 5 2 2,979 $575,000 $193 1 day
9893 32nd Street NE 3 2 1,350 $379,900 $281 1 day
7299 20th Street NE 6 6 5,664 $2,395,000 $422 3 days
9896 31st Street NE 3 2 1,342 $379,900 $283 2 days
5292 107th Street SE 4 3 3,329 $1,000,000 $300 3 days
2805 Colbert Avenue NW 4 4 4,029 $1,250,000 $310 3 days
17021 58th Court NE 5 4 3,736 $649,500 $173 2 days
10915 57th Street NE 2 2 1,290 $260,000 $201 2 days
9597 52nd Lane NE 4 4 2,427 $480,200 $197 2 days
15525 87th Street NE 3 2 1,534 $375,900 $245 2 days
9681 41st Street NE 4 4 2,791 $418,895 $150 2 days
141 Hill Street 4 2 1,808 $295,000 $163 2 days
7215 Newcomb Avenue NW 2 1 640 $379,900 $593 2 days
10430 Kalen Drive NE 4 3 1,972 $425,000 $215 2 days
8691 Park Avenue NE 3 2 1,534 $379,500 $247 2 days
9938 41st Street NE 5 3 3,022 $415,000 $137 2 days
8479 Gateway Circle 3 2 1,457 $298,000 $204 2 days
1208 Windrush Road 5 3 3,260 $499,900 $153 2 days
9865 Gilbert Avenue NE 4 3 2,275 $499,000 $219 2 days
10471 62nd Street NE 5 4 2,193 $419,900 $191 2 days
2945 County Road 4 SW Unit #216 1 1 400 $95,000 $237 2 days
1126 Woods Creek Drive 4 3 2,594 $385,000 $148 3 days
13841 102nd Street NW 2 1 672 $265,000 $394 3 days
17880 45th Street NW 2 1 932 $500,000 $536 3 days
281 Buffalo Avenue S 4 2 1,552 $134,900 $86 3 days
405 Oak Avenue N 3 2 2,356 $350,000 $148 3 days
1231 5th Street SW 4 4 2,712 $445,000 $164 4 days
700 Rucks Farm Road 4 3 2,208 $410,000 $185 3 days
11338 Lancaster Way NE 3 2 1,872 $399,900 $213 3 days
2492 62nd Street NW 3 2 1,951 $367,900 $188 3 days
505 Norway Drive E 3 1 960 $295,000 $307 4 days
4762 Eagle Ridge Lane 2 2 1,417 $270,000 $190 3 days
Average: 3.6 2.8 2,366 $478,782 $219 92 days
Viewing 1 - 50 of 633
Viewing 1 - 50 of 633
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 1st Avenue NE Unit #305 2 1 870 $150,000 $172 1 day
4154 Eaton Circle NE 3 2 1,534 $377,730 $246 2 days
10881 108th Street NW 3 2 1,356 $850,000 $626 4 days
8878 Foust Lane 5 4 3,483 $565,060 $162 4 days
312 Buffalo Street 2 2 1,125 $209,900 $186 7 days
11810 54th Street NE 2 2 1,162 $235,000 $202 7 days
5614 Quinlar Avenue NW 1 1 1,045 $499,000 $477 7 days
203 3rd Avenue NW 3 2 1,930 $249,900 $129 8 days
323 Spruce Drive E N/A N/A 912 $110,000 $120 8 days
1106 Foede Circle 4 3 1,723 $320,000 $185 8 days
2408 Jaber Avenue NE 5 3 2,579 $455,935 $176 8 days
8757 Parkington Avenue NE 3 3 1,800 $347,390 $192 8 days
614 Sunset Street 2 1 1,032 $265,000 $256 9 days
507 Division Street E 2 2 1,136 $265,000 $233 8 days
1001 Nicole Avenue 3 2 1,344 $325,000 $241 9 days
XXX 2nd Street S N/A N/A N/A $50,000 Unknown 9 days
116XX Hoyer Avenue NW N/A N/A N/A $749,900 Unknown 9 days
9050 Kimball Avenue NW 2 2 2,256 $429,900 $190 9 days
10848 Ellingwood Avenue NW 2 1 972 $375,900 $386 9 days
7398 Kahler Circle NE 2 2 1,497 $339,900 $227 10 days
725 Lee Avenue SE 4 3 1,950 $269,900 $138 10 days
5257 Lannon Avenue NE 2 1 1,059 $299,000 $282 10 days
7383 Lander Avenue NE 3 2 1,863 $349,900 $187 10 days
236 2nd Street S 3 2 1,880 $210,000 $111 10 days
181 Terrace Road NE 4 4 2,840 $449,500 $158 10 days
5852 96th Street SE 3 3 2,696 $795,000 $294 10 days
15601 73rd Street NE 4 3 2,618 $499,990 $190 10 days
4990 River Oaks Road 5 3 2,362 $360,000 $152 10 days
6001 Woodhill Lane 4 3 2,434 $360,000 $147 20 days
11391 12th Street NE 3 3 2,057 $399,900 $194 11 days
9079 Orchard Circle 3 2 1,642 $249,800 $152 13 days
8884 Foust Lane 4 3 2,692 $514,025 $190 13 days
583 119th Street NE 4 2 1,752 $339,000 $193 13 days
9XX Main N/A N/A N/A $29,900 Unknown 13 days
9949 32nd Street NE 3 2 1,462 $392,900 $268 13 days
13858 43rd Street NE 4 3 2,124 $425,000 $200 16 days
525 Buffalo Run Road 3 3 2,449 $315,000 $128 14 days
17537 54th Street NE 2 2 1,404 $240,000 $170 14 days
4588 Lasalle Avenue NE 4 3 2,004 $449,900 $224 14 days
6862 Inman Avenue NW 4 3 2,292 $579,950 $253 15 days
342 W Broadway Street 3 2 1,400 $229,900 $164 15 days
2608 Arbor Drive 2 2 1,740 $399,900 $229 15 days
9890 31st Street NE 3 2 1,350 $379,900 $281 15 days
1117 Woodland Drive 3 2 1,421 $364,900 $256 15 days
6898 Lakewood Drive NE 5 4 3,080 $469,900 $152 15 days
1128 Woodland Drive 6 3 2,535 $349,995 $138 15 days
240 Buffalo Avenue N 4 2 1,896 $265,000 $139 15 days
1906 Donnelly Drive NW 1 1 1,196 $410,000 $342 15 days
8651 Edmonson Way NE 4 3 2,361 $424,900 $179 17 days
113 Edgewood Drive SE 3 2 1,233 $279,900 $227 16 days
Average: 3.6 2.7 2,276 $464,471 $199 70 days
Viewing 1 - 50 of 422
Viewing 1 - 50 of 422
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9552 River Forest Drive 3 2 1,861 $279,900 $310,000 $166 35 days 6/8/23
5481 Starling Drive 4 2 1,612 $299,900 $315,000 $195 35 days 6/8/23
7545 Larabee Avenue NE 4 4 2,883 $449,900 $440,000 $152 37 days 6/8/23
7434 Isaak Avenue NW 3 2 1,100 $624,500 $650,000 $590 42 days 6/8/23
1103 Natalie Avenue 3 3 1,850 $279,900 $279,900 $151 45 days 6/8/23
739 Northwood Drive 5 2 2,392 $419,900 $430,000 $179 56 days 6/8/23
17043 61st Street NE 6 5 5,067 $689,900 $678,740 $133 132 days 6/8/23
7801 Lamont Avenue NE 3 2 1,946 $350,000 $375,000 $192 36 days 6/7/23
8273 Parell Avenue NE 3 2 1,668 $340,000 $365,000 $218 37 days 6/7/23
6442 Marshall Avenue NE 3 3 1,868 $400,000 $405,000 $216 40 days 6/7/23
6402 Maclaren Avenue NE 3 3 2,577 $360,000 $360,000 $139 64 days 6/7/23
Parcel B Davern Ave NE N/A N/A N/A $354,900 $330,000 Unknown 418 days 6/7/23
9925 Norton Avenue NW 2 1 640 $234,000 $262,500 $410 25 days 6/6/23
410 2nd Avenue NW 3 2 1,079 $245,000 $240,000 $222 26 days 6/6/23
7097 Kittredge Lane NE 4 3 1,994 $367,800 $365,000 $183 95 days 6/6/23
2710 Kama Avenue NE 2 3 1,917 $508,000 $508,000 $264 148 days 6/6/23
813 Savanna Trail 5 4 3,393 $490,000 $495,000 $145 28 days 6/5/23
1029 White Tail Lane 4 3 2,234 $324,900 $324,900 $145 33 days 6/5/23
5625 Imhoff Avenue SW 3 2 1,656 $250,000 $270,000 $163 33 days 6/5/23
10798 58th Street NE 3 2 1,630 $344,990 $353,000 $216 35 days 6/5/23
7521 County Road 39 NE 3 2 2,176 $278,750 $295,000 $135 37 days 6/5/23
906 Wyatt Circle 5 3 2,508 $325,000 $325,000 $129 42 days 6/5/23
912 Silvercreek Avenue 4 3 1,989 $409,990 $400,975 $201 45 days 6/5/23
9796 Jordan Avenue NE 5 3 2,532 $439,900 $435,000 $171 52 days 6/5/23
201 Mississippi Drive 4 2 2,600 $389,900 $400,000 $153 70 days 6/5/23
6055 Kalland Drive NE 3 2 1,650 $333,000 $330,000 $200 17 days 6/2/23
11332 83rd Street NE 4 3 2,271 $469,990 $469,990 $206 36 days 6/2/23
2361 2nd Street SW 4 2 2,300 $544,900 $555,000 $241 38 days 6/2/23
1345 Woods Creek Drive 4 3 2,394 $384,900 $390,000 $162 43 days 6/2/23
15939 71st Street NE 2 2 1,339 $239,900 $243,000 $181 49 days 6/2/23
7843 Parell Avenue NE 4 4 2,619 $424,900 $435,000 $166 62 days 6/2/23
6141 Manchester Avenue NE 2 2 1,438 $249,900 $263,000 $182 61 days 6/2/23
912 Palm Circle 3 2 1,364 $374,900 $355,000 $260 71 days 6/2/23
14363 88th Street NE N/A N/A N/A $120,000 $115,000 Unknown 86 days 6/2/23
6871 Dague Avenue SE 3 2 2,468 $419,000 $359,000 $145 105 days 6/2/23
8914 Jasper Avenue NW 4 3 2,550 $795,000 $795,000 $311 218 days 6/2/23
1010 3rd Avenue NE Unit #E 2 1 1,173 $175,000 $175,000 $149 23 days 6/1/23
454 Greenway Drive 4 3 2,627 $399,000 $399,000 $151 52 days 6/1/23
94 Mallard Pass Trail 3 2 1,741 $285,000 $304,500 $174 52 days 6/1/23
9746 46th Street NE 3 3 2,510 $519,680 $519,680 $207 56 days 6/1/23
8469 Gateway Circle 3 2 1,466 $310,000 $300,190 $204 57 days 6/1/23
1425 Esterly Oaks Drive 5 3 2,540 $414,900 $400,000 $157 64 days 6/1/23
5942 County Road 30 SE 5 3 2,527 $550,000 $586,000 $231 66 days 6/1/23
124 3rd Street N 3 2 2,282 $285,000 $317,500 $139 72 days 6/1/23
14779 47th Street NE 4 3 3,132 $585,000 $550,000 $175 72 days 6/1/23
6610 Marlowe Avenue NE 4 4 2,766 $424,900 $440,000 $159 83 days 6/1/23
1407 Independence Curve 4 3 1,988 $399,990 $389,990 $196 116 days 6/1/23
1371 Freedom Lane 4 4 2,513 $444,990 $437,715 $174 116 days 6/1/23
1145 Porter Street 3 2 1,128 $245,000 $250,000 $221 29 days 5/31/23
562 Sycamore Circle NW 5 3 1,930 $420,000 $410,000 $212 30 days 5/31/23
Average: 3.5 2.7 2,193 $398,057 $395,232 $188 87 days
Viewing 1 - 50 of 1002
Viewing 1 - 50 of 1002

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.