Sign up to stay up to date on the Saint Bonifacius Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8910 Highway 7 N/A N/A N/A $450,000 Unknown 77 days
Average: 0 0 0 $450,000 $0 78 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3801 Fox Trail 4 4 2,915 $479,900 $164 26 days
Average: 4.0 4.0 2,915 $479,900 $164 27 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9008 Wildwood Avenue 3 2 2,640 $309,500 $329,000 $124 43 days 5/15/23
8760 Woodland Curve 4 4 2,820 $435,000 $437,000 $154 47 days 5/1/23
8425 Kennedy Memorial Drive 4 2 2,577 $300,000 $270,000 $104 100 days 4/13/23
4075 Elmwood Drive 3 2 1,955 $389,400 $384,000 $196 128 days 4/10/23
4036 Centennial Avenue 4 2 1,760 $320,000 $330,000 $187 43 days 3/31/23
8415 Park Avenue 4 3 2,362 $389,900 $396,700 $167 51 days 3/8/23
8927 Partridge Road 3 2 1,404 $255,000 $262,000 $186 44 days 2/17/23
3825 Meadowview Way 4 3 2,585 $339,000 $320,000 $123 76 days 2/1/23
8913 Partridge Road 2 2 1,146 $175,000 $175,000 $152 40 days 1/17/23
8884 Partridge Road 2 2 1,146 $184,900 $182,000 $158 63 days 1/6/23
9100 Glacier Road 4 2 1,951 $353,000 $333,000 $170 155 days 1/6/23
3829 Maple Lane 5 3 3,556 $459,000 $436,000 $122 58 days 12/29/22
4016 Elmwood Drive 4 2 1,936 $349,999 $351,000 $181 56 days 12/13/22
Average: 3.5 2.4 2,141 $327,669 $323,515 $156 69 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.