Sign up to stay up to date on the Princeton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1203 3rd Street N 3 2 1,940 $260,000 $134 0 days
5489 14th Street N 4 3 2,414 $469,900 $194 0 days
705 190th Avenue NE N/A N/A 1 $28,000 Unknown 1 day
11514 293rd Avenue 2 1 1,042 $395,000 $379 2 days
1508 7th Street N N/A N/A N/A $825,000 Unknown 3 days
7862 Alpha Road 3 2 1,263 $245,000 $193 3 days
11735 290th Court 3 2 1,872 $275,000 $146 3 days
1489 54th Avenue 3 2 2,002 $375,000 $187 6 days
5446 14th Street N 3 3 3,072 $469,900 $152 7 days
60xx Highway 95 NW N/A N/A N/A $155,000 Unknown 9 days
1775 112th Avenue 4 2 1,910 $375,000 $196 13 days
1106 S 2nd Street 3 2 2,114 $289,900 $137 13 days
30010 108th Street NW 4 3 2,881 $795,000 $275 15 days
708 4th Avenue S 5 4 3,825 $448,900 $117 15 days
3496 Beetle Road 3 2 2,464 $399,900 $162 17 days
8594 Dolphin Rd 2 2 1,345 $374,900 $278 17 days
614 4th Avenue S 2 2 1,225 $239,900 $195 20 days
201 7th Avenue N 4 2 1,404 $217,000 $154 21 days
306XX 144th Street NW N/A N/A N/A $125,000 Unknown 22 days
203 11th Avenue N 4 2 2,184 $299,900 $137 23 days
xxx 19th Avenue S N/A N/A N/A $149,000 Unknown 29 days
xxx 3rd Street S N/A N/A N/A $45,000 Unknown 29 days
16903 319th Avenue NW 5 2 1,816 $369,000 $203 27 days
Lot 3 Tiger Street NW N/A N/A N/A $250,000 Unknown 28 days
XXXX Aspen N/A N/A N/A $159,900 Unknown 29 days
XXXX 309th Avenue N/A N/A N/A $425,000 Unknown 31 days
14961 304th Avenue NW 3 2 1,574 $419,900 $266 35 days
1941 2nd Street N N/A N/A N/A $249,900 Unknown 37 days
1901 2nd Street N N/A N/A N/A $369,000 Unknown 37 days
300 19th Avenue N N/A N/A N/A $256,000 Unknown 37 days
XXX 127th Avenue N/A N/A N/A $80,000 Unknown 38 days
707 6th Avenue N 3 2 2,020 $350,000 $173 42 days
12235 323rd Avenue N/A N/A N/A $1,500,000 Unknown 42 days
7278 Green Lake Shore Drive 2 1 881 $329,900 $374 44 days
121 S Rum River Drive N/A N/A N/A $800 Unknown 77 days
2148 100th Avenue 3 2 1,815 $399,000 $219 77 days
L2 B1 136th Street NW 3 2 1,968 $679,900 $345 91 days
XXX 50th Street N/A N/A N/A $99,900 Unknown 94 days
Lot 1 Block 1 136th Street N/A N/A N/A $145,000 Unknown 134 days
704 16th Street North N/A N/A N/A $999,900 Unknown 137 days
XXXX 313th Avenue NW N/A N/A N/A $125,900 Unknown 139 days
XXXX 313th Avenue NW N/A N/A N/A $129,900 Unknown 139 days
XXXX 313th Avenue NW N/A N/A N/A $129,900 Unknown 139 days
XXXX 116th Street NW N/A N/A N/A $84,900 Unknown 139 days
XXXX 116th Street NW N/A N/A N/A $74,900 Unknown 139 days
31259 Tiger Street NW N/A N/A N/A $549,900 Unknown 140 days
66xx 327th Lane N/A N/A N/A $214,990 Unknown 183 days
L8B1 305th Avenue NW N/A N/A N/A $139,900 Unknown 226 days
L7B1 305th Avenue NW N/A N/A N/A $145,000 Unknown 226 days
L1B1 100th Street NW N/A N/A N/A $120,900 Unknown 226 days
Average: 3.3 2.2 1,939 $324,394 $1,365 122 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 14th Avenue N 3 3 2,288 $274,900 $120 7 days
106 N 12Th Ave Avenue N 2 2 1,292 $229,900 $177 14 days
1005 4th Street N 2 1 840 $175,000 $208 20 days
34716 Yak Street NW 3 3 2,026 $357,900 $176 21 days
0000 Tiger Street NW N/A N/A N/A $55,000 Unknown 24 days
30843 Tiger Street NW 3 2 1,953 $575,000 $294 25 days
30801 144th Street NW 3 1 1,104 $325,000 $294 24 days
30810 Highway 169 3 1 1,220 $149,900 $122 26 days
210 4th Avenue S N/A N/A N/A $35,000 Unknown 29 days
1213 3rd Street S 3 2 1,684 $249,900 $148 27 days
1703 12th Avenue N 3 2 1,925 $290,000 $150 28 days
30192 147th Street 4 2 1,988 $359,900 $181 29 days
32315 104th Street 5 3 2,903 $510,000 $175 34 days
9803 313th Avenue 3 1 988 $250,000 $253 34 days
810 N 2nd Street 4 2 2,196 $279,500 $127 34 days
902 S 3rd Street 4 2 1,928 $249,900 $129 38 days
1600 15th Street N 2 1 945 $220,000 $232 41 days
14638 314th Avenue NW 5 3 2,664 $439,900 $165 42 days
6650 Aspen Road 3 2 1,356 $414,900 $305 47 days
400 14th Avenue S 3 2 1,331 $324,900 $244 56 days
29725 138th Circle 4 3 2,547 $465,000 $182 56 days
14236 308th Avenue NW 3 2 1,534 $367,900 $239 72 days
2496 54th Avenue 3 3 2,646 $430,000 $162 83 days
7256 Aspen Road 3 2 1,382 $440,000 $318 112 days
608 3rd Street N 3 3 2,560 $265,000 $103 139 days
500 19th Avenue N N/A N/A N/A $300,000 Unknown 225 days
Lot 4 Blk 1 68th Avenue N/A N/A N/A $110,000 Unknown 595 days
Average: 3.2 2.1 1,795 $301,644 $196 70 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1505 1st Street W 4 2 1,915 $224,900 $255,000 $133 36 days 6/6/23
115 S Rum River Drive N/A N/A N/A $1,375,000 $1,375,000 Unknown 56 days 6/5/23
1011 10th Avenue N 4 2 1,734 $274,900 $276,000 $159 36 days 6/1/23
316 14th Avenue S 4 2 2,129 $300,000 $310,000 $145 38 days 6/1/23
5474 80th Street 3 2 1,654 $380,000 $390,800 $236 140 days 6/1/23
11827 302nd Avenue NW 3 4 2,161 $399,900 $400,000 $185 34 days 5/31/23
4989 100th Avenue 3 2 1,816 $299,900 $309,000 $170 47 days 5/31/23
7278 7th Street N 5 2 2,606 $290,000 $289,500 $111 240 days 5/31/23
31412 130th Street 3 2 1,809 $419,000 $404,000 $223 78 days 5/26/23
706 8th Avenue S 4 3 2,050 $274,000 $279,000 $136 31 days 5/25/23
1101 7th Avenue N N/A N/A 1 $48,500 $47,000 Unknown 23 days 5/24/23
6695 16th Street 3 3 2,011 $449,900 $455,000 $226 55 days 5/23/23
30121 136th Street 3 3 1,832 $650,000 $660,000 $360 232 days 5/19/23
29980 136th Ave NW 3 1 1,190 $424,055 $403,475 $339 234 days 5/19/23
207 7th Avenue S N/A N/A 2,400 $249,900 $210,000 $87 148 days 5/18/23
1105 16th Street N 6 3 2,327 $384,000 $384,000 $165 70 days 5/15/23
401 14th Avenue S 2 1 1,121 $274,900 $292,500 $260 26 days 5/9/23
29612 139th Street NW 4 2 2,027 $439,900 $425,000 $209 44 days 5/5/23
7224 19th Street 3 3 1,745 $350,000 $361,000 $206 53 days 5/5/23
1009 8th Avenue N N/A N/A N/A $85,000 $85,000 Unknown 88 days 5/5/23
11589 290th Avenue 4 2 1,662 $299,900 $325,000 $195 42 days 5/4/23
XXX 75th Street N/A N/A N/A $125,000 $120,000 Unknown 136 days 5/1/23
30311 108th Street 3 2 1,880 $314,000 $312,000 $165 78 days 4/28/23
15170 304th Avenue NW 3 2 1,390 $425,000 $407,217 $292 88 days 4/28/23
xxx Alpha N/A N/A N/A $44,000 $44,000 Unknown 62 days 4/26/23
801 5TH Avenue N 3 2 1,048 $225,000 $230,000 $219 25 days 4/21/23
309 14th Avenue S 4 2 1,920 $285,000 $300,000 $156 46 days 4/21/23
31127 101st Street NW 5 4 3,376 $549,900 $570,000 $168 56 days 4/21/23
7652 Alpha Road 2 2 1,308 $294,000 $325,000 $248 55 days 4/19/23
1402 1st Street N/A N/A 2,368 $260,000 $264,600 $111 63 days 4/19/23
10771 80th Street 3 3 2,078 $425,000 $415,000 $199 99 days 4/19/23
7470 289th Lane NW 3 2 2,332 $383,000 $399,000 $171 147 days 4/19/23
5311 18th Street 3 2 1,410 $419,900 $419,900 $297 132 days 4/17/23
10365 308TH AVE NW 3 2 1,893 $350,000 $350,000 $184 56 days 4/14/23
Lot 3 Block 1 55th Avenue N/A N/A N/A $65,000 $65,000 Unknown 213 days 4/14/23
696 190th Avenue NE 4 1 2,677 $239,900 $259,900 $97 65 days 4/13/23
29997 128th Street NW 5 4 2,858 $359,900 $340,000 $118 162 days 4/11/23
410 11th Avenue S 2 2 1,452 $282,900 $272,500 $187 366 days 4/7/23
34263 Nacre Street NW 3 2 2,209 $300,000 $326,000 $147 41 days 3/31/23
14798 301st Avenue 4 2 2,396 $349,900 $349,900 $146 67 days 3/31/23
15250 301st Avenue 3 3 1,938 $589,900 $555,000 $286 88 days 3/31/23
206 14th Avenue N 3 2 2,412 $435,000 $385,000 $159 62 days 3/30/23
1006 Fairway Drive 2 2 1,400 $259,900 $245,000 $175 110 days 3/27/23
2803 127th Avenue 4 3 2,010 $429,900 $422,000 $209 29 days 3/24/23
31437 116th Street NW 3 2 1,410 $449,900 $450,000 $319 60 days 3/24/23
1514 17th Street N 3 2 1,680 $209,900 $215,000 $127 98 days 3/22/23
420 4th Avenue S 4 3 2,600 $350,000 $315,000 $121 93 days 3/17/23
7208 Aspen Road 3 3 2,208 $475,000 $445,000 $201 147 days 3/10/23
30533 139th Street NW 3 2 1,397 $385,000 $375,000 $268 148 days 3/9/23
303 8th Avenue S 2 1 948 $179,900 $195,555 $206 28 days 3/6/23
Average: 3.2 2.3 1,887 $352,403 $350,338 $849 99 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.