Sign up to stay up to date on the Osseo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 2nd Street NE 4 3 3,796 $686,500 $180 8 days
Average: 4.0 3.0 3,796 $686,500 $180 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 6th Avenue NE 4 1 1,320 $349,900 $265 8 days
541 4th Avenue NE 4 2 1,610 $349,900 $217 9 days
W16473 County Road B 3 1 1,012 $100,000 $98 29 days
50900 Main Street 2 3 1,543 $224,900 $145 35 days
425 3rd Street NE 2 3 1,596 $385,000 $241 59 days
Average: 3.0 2.0 1,416 $281,940 $193 28 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13701 Park Avenue 3 1 1,139 $179,900 $185,500 $162 24 days 8/26/24
533 2nd Avenue NE 3 1 1,066 $259,900 $280,000 $262 62 days 8/9/24
509 Broadway Street E 4 1 1,598 $324,900 $328,900 $205 74 days 8/9/24
220 5th Avenue SE 2 2 1,566 $339,900 $333,500 $212 59 days 7/26/24
325 3rd Street NE 3 3 2,176 $375,000 $394,000 $181 36 days 7/25/24
516 5th Avenue NE 4 2 2,150 $349,900 $349,900 $162 37 days 7/19/24
603 1st Avenue NW 4 3 2,100 $285,000 $285,000 $135 54 days 5/29/24
332 2nd Avenue NW 3 1 1,638 $349,900 $340,000 $207 70 days 5/28/24
423 5th Avenue NE 4 2 1,865 $349,000 $350,000 $187 46 days 5/14/24
602 1st Avenue NW 3 1 996 $235,000 $235,000 $235 200 days 5/13/24
524 2nd Avenue NE 3 2 2,319 $365,000 $368,250 $158 100 days 5/9/24
116 7th Street NE 4 2 1,874 $299,000 $295,500 $157 16 days 5/3/24
644 2nd Avenue NE 3 2 1,560 $279,900 $282,000 $180 39 days 4/30/24
117 7th Avenue NE 3 1 1,392 $329,900 $331,000 $237 54 days 3/19/24
Average: 3.3 1.7 1,674 $308,728 $311,325 $192 62 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.