Sign up to stay up to date on the Montrose Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Hill Street 4 2 1,808 $295,000 $163 1 day
281 Buffalo Avenue S 4 2 1,552 $134,900 $86 2 days
136 Garner Circle 2 2 1,428 $239,900 $167 7 days
912 Cole Avenue 4 3 1,828 $369,500 $202 13 days
1033 White Tail Lane 3 3 1,850 $284,900 $154 14 days
1114 Natalie Avenue 4 3 2,234 $329,900 $147 14 days
1055 White Tail Lane 4 2 2,148 $339,900 $158 14 days
251 Ringneck Circle 5 2 2,500 $329,900 $131 16 days
920 Steamboat Lane 3 2 1,867 $289,900 $155 17 days
xxx 3rd Street N N/A N/A N/A $600,000 Unknown 22 days
1116 Natalie Avenue 4 3 2,234 $334,900 $149 30 days
231 Center Avenue S N/A N/A N/A $90,000 Unknown 55 days
520x Nelson Blvd N/A N/A N/A $400,000 Unknown 57 days
520 Nelson Boulevard 3 2 1,828 $275,000 $150 57 days
211 Buffalo Avenue N N/A N/A N/A $679,000 Unknown 153 days
XXXX Aspen Lane N/A N/A N/A $2,075,000 Unknown 208 days
Average: 3.6 2.4 1,934 $441,731 $151 43 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1106 Foede Circle 4 3 1,723 $320,000 $185 7 days
240 Buffalo Avenue N 4 2 1,896 $265,000 $139 14 days
609 Fairmont Avenue N 5 3 2,500 $340,000 $136 17 days
206 Rock Brook Boulevard 4 2 2,296 $229,900 $100 20 days
1031 White Tail Lane 3 3 1,850 $279,900 $151 21 days
5412 Brighton Avenue SE 3 3 2,620 $750,000 $286 22 days
115 Hill Street 3 2 1,556 $270,000 $173 27 days
1007 White Tail Lane 3 2 1,848 $259,900 $140 34 days
1036 White Tail Lane 3 3 1,850 $284,900 $154 36 days
1053 White Tail Lane 3 2 1,560 $305,900 $196 42 days
207 Ringneck Drive 5 3 2,531 $339,500 $134 49 days
1023 White Tail Lane 4 3 2,234 $319,900 $143 206 days
Average: 3.7 2.6 2,038 $330,408 $161 42 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1103 Natalie Avenue 3 3 1,850 $279,900 $279,900 $151 45 days 6/8/23
1029 White Tail Lane 4 3 2,234 $324,900 $324,900 $145 33 days 6/5/23
906 Wyatt Circle 5 3 2,508 $325,000 $325,000 $129 42 days 6/5/23
1101 Natalie Avenue 3 3 1,850 $284,900 $279,900 $151 39 days 5/30/23
1022 White Tail Lane 3 3 1,850 $279,900 $279,900 $151 48 days 5/30/23
45 41st Street SW 4 2 1,657 $414,900 $395,000 $238 98 days 5/24/23
112 Emerson Avenue S 2 2 1,433 $325,000 $318,500 $222 75 days 5/23/23
1113 Natalie Avenue 3 3 1,850 $286,900 $286,900 $155 43 days 5/19/23
138 Hill Street 4 3 2,174 $335,000 $346,500 $159 52 days 5/18/23
505 5th Street N 4 2 1,890 $290,000 $290,000 $153 34 days 5/10/23
331 Buffalo Avenue S 2 1 1,156 $199,900 $195,000 $168 59 days 5/8/23
612 6th Street N 5 3 2,342 $329,900 $339,500 $144 36 days 4/28/23
1025 White Tail Lane 4 3 2,234 $324,900 $319,900 $143 42 days 4/28/23
423 Emerson Avenue N 2 1 988 $236,000 $252,000 $255 45 days 4/28/23
152 Grouse Circle 3 1 1,400 $274,900 $280,000 $200 45 days 4/28/23
1038 White Tail Lane 3 3 1,850 $284,900 $279,900 $151 58 days 4/28/23
128 Mindy Lane 3 2 1,870 $274,900 $274,900 $147 46 days 4/21/23
526 Emerson Avenue N 3 2 1,830 $275,000 $306,000 $167 30 days 4/14/23
637 7th Street N 5 3 2,628 $350,000 $376,000 $143 43 days 4/10/23
721 7th Street N 4 2 1,834 $280,000 $292,500 $159 29 days 4/7/23
602 Dillon Avenue N 4 3 2,442 $285,000 $311,000 $127 30 days 4/6/23
909 Wyatt Circle 5 4 2,875 $374,900 $381,000 $132 53 days 3/31/23
1027 White Tail Lane 4 3 2,234 $324,900 $319,900 $143 83 days 3/30/23
624 Emerson Avenue N 4 3 2,385 $325,000 $350,000 $146 44 days 3/24/23
1018 Alexander Court 3 2 1,300 $289,900 $280,000 $215 70 days 3/24/23
931 Aspen Lane 3 2 1,850 $270,000 $295,000 $159 29 days 3/23/23
1023 White Tail Lane 4 3 2,234 $319,900 $319,900 $143 60 days 3/22/23
161 Mindy Lane Unit #3 2 2 901 $103,000 $97,000 $107 0 days 3/6/23
157 Mindy Lane Unit #28 2 2 895 $103,000 $97,000 $108 0 days 3/6/23
280 Fairmont Avenue S 3 2 1,788 $270,000 $275,000 $153 43 days 3/2/23
1015 White Tail Lane 3 2 1,696 $229,900 $241,000 $142 81 days 2/17/23
901 Burton Circle 3 3 1,986 $309,900 $306,000 $154 110 days 2/15/23
161 Mindy Lane Unit #16 2 2 896 $103,000 $98,500 $109 0 days 1/31/23
6076 Meridian Avenue S 3 1 1,575 $319,900 $319,900 $203 40 days 1/9/23
421 Buffalo Avenue S 2 1 796 $162,800 $162,000 $203 84 days 12/29/22
1116 Foede Circle 3 2 1,483 $282,000 $287,000 $193 57 days 12/27/22
1105 Natalie Avenue 3 3 1,765 $289,900 $289,900 $164 104 days 12/27/22
1110 Natalie Avenue 4 3 2,234 $299,900 $319,900 $143 93 days 12/16/22
Average: 3.3 2.4 1,809 $279,992 $284,005 $160 50 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.