Sign up to stay up to date on the Lino Lakes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1581 Goldenrod Circle 4 3 2,079 $559,000 $268 0 days
7174 Ivy Ridge Court 3 2 1,652 $299,900 $181 0 days
182 Green Briar Drive 3 2 1,898 $369,900 $194 1 day
907 Maple Street 3 1 1,204 $225,000 $186 2 days
7409 Forest Lane 4 3 2,692 $524,990 $195 3 days
2171 Island Court 3 3 1,804 $337,990 $187 3 days
802 Lois Lane N/A N/A N/A $125,999 Unknown 7 days
2050 Otter Lake Drive 3 2 2,313 $639,000 $276 7 days
1980 Rosewood Street 3 3 1,971 $498,900 $253 8 days
7902 Joseph Court 3 2 1,741 $390,000 $224 8 days
7400 Forest 2 2 1,557 $486,020 $312 9 days
2071 Norway Lane 3 3 1,719 $487,005 $283 11 days
2174 Jasper Court 3 3 1,804 $348,490 $193 15 days
755 Country Lakes Drive 5 4 3,230 $974,900 $301 20 days
763 Beaver Circle 4 3 2,052 $459,900 $224 21 days
2137 Watermark Way 4 3 2,487 $589,455 $237 21 days
6660 Heritage Avenue 4 3 2,073 $535,500 $258 29 days
2261 Ash Street 3 3 2,910 $749,000 $257 43 days
7421 Forest Lane 4 3 2,271 $504,240 $222 46 days
7388 Forest Lane 3 3 1,783 $544,875 $305 51 days
8043 Glenwood Drive 4 3 3,518 $619,530 $176 64 days
6668 Heritage Avenue 2 2 1,562 $459,900 $294 63 days
8030 Hazelwood Court 4 4 3,936 $665,645 $169 63 days
7256 Watermark Way 4 3 2,692 $589,990 $219 95 days
6684 Heritage Avenue 4 3 2,830 $715,700 $252 97 days
2138 Johanna Circle 4 3 2,682 $574,990 $214 99 days
1971 Red Oak Lane 3 3 2,185 $585,900 $268 112 days
6701 Heritage Avenue 4 3 2,212 $525,000 $237 126 days
6664 Heritage Avenue 3 3 2,111 $535,500 $253 132 days
6246 Otter Lake Road 4 4 2,730 $850,000 $311 149 days
6246 Otter Lake Road N/A N/A N/A $125,000 Unknown 150 days
7384 Forest Lane 3 2 1,923 $499,990 $260 159 days
7380 Forest Lane 3 3 2,871 $539,990 $188 159 days
6750 Ivywood Avenue 3 2 1,748 $462,900 $264 183 days
7296 Crane Drive 3 3 1,719 $483,070 $281 251 days
895 Fox Road 4 3 3,380 $859,900 $254 274 days
8013 Glenwood Drive 5 5 3,917 $903,770 $230 288 days
7766 20th Avenue N N/A N/A N/A $3,200,000 Unknown 315 days
7766 20th Avenue 2 1 864 $3,200,000 $3,703 318 days
455 Park Court N/A N/A N/A $820,000 Unknown 322 days
78xx Sunset Avenue N/A N/A N/A $295,000 Unknown 426 days
5 NW Main Street NE N/A N/A N/A $3,900,000 Unknown 454 days
5 Main Street 4 3 2,958 $3,900,000 $1,318 454 days
6771 Ivywood Street 2 2 1,633 $466,500 $285 479 days
6149 20th Avenue NE N/A N/A N/A $325,000 Unknown 537 days
62xx Lot 2 20th Avenue NE N/A N/A N/A $299,000 Unknown 537 days
61xx 20th Avenue NE N/A N/A N/A $350,000 Unknown 537 days
62xx 20th Avenue NE N/A N/A N/A $275,000 Unknown 537 days
Average: 3.4 2.8 2,281 $764,111 $361 161 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8060 Hazelwood Court 5 4 3,251 $579,870 $178 0 days
7393 Forest Lane 4 3 2,692 $534,065 $198 3 days
1531 Oakview Court 4 4 3,219 $615,000 $191 7 days
2081 Red Oak Lane 3 3 1,719 $480,000 $279 8 days
719 Fox Road 5 4 3,206 $539,000 $168 11 days
195 Appaloosa Court 3 3 1,887 $485,000 $257 13 days
178 Shetland Lane 3 3 1,738 $285,000 $163 13 days
6465 Rice Court 3 2 1,824 $325,000 $178 13 days
7074 2nd Avenue 4 2 2,000 $400,000 $200 14 days
1452 Sherman Lake Road 5 4 4,230 $749,900 $177 15 days
449 Aqua Circle 2 2 1,186 $215,000 $181 16 days
6673 Lacasse Circle 5 4 2,400 $475,000 $197 20 days
427 Aqua Circle 2 2 1,208 $305,000 $252 20 days
6535 Pheasant Run S 3 2 1,426 $350,000 $245 21 days
214 Ulmer Drive 4 2 2,150 $385,000 $179 28 days
2170 Bay Drive 3 3 1,906 $377,160 $197 28 days
6508 Fawn Lane 4 4 2,736 $484,900 $177 28 days
6364 Hodgson Road 3 2 1,044 $272,000 $260 29 days
217 Stallion Lane 3 3 1,777 $300,000 $168 35 days
187 Wildflower Drive 5 2 2,266 $389,900 $172 36 days
454 Aqua Circle 2 2 1,182 $200,000 $169 36 days
6750 E Shadow Lake Drive 3 2 1,556 $350,000 $224 43 days
2145 Watermark Way 4 3 2,692 $594,990 $221 46 days
2172 Jasper Court 3 3 1,804 $348,690 $193 46 days
333 Linda Court 3 2 2,345 $450,000 $191 49 days
2170 Jasper Court 3 3 1,804 $366,790 $203 51 days
906 Lois Lane 5 2 2,060 $379,900 $184 55 days
2150 Watermark Way 4 4 3,026 $604,990 $199 56 days
2145 Johanna Circle 5 5 4,249 $654,990 $154 57 days
8054 Hazelwood Court 3 3 2,688 $608,870 $226 64 days
7377 Crane Drive 3 3 1,719 $482,200 $280 63 days
8034 Glenwood Drive 3 2 3,782 $599,990 $158 63 days
8058 Glenwood Drive 3 3 2,790 $602,295 $215 65 days
7364 Crane Drive 3 2 2,328 $494,085 $212 69 days
7241 Fall Drive 3 3 1,769 $324,900 $183 74 days
7405 Forest Lane 4 3 2,442 $522,445 $213 74 days
8088 Haywood Drive 3 3 3,048 $620,593 $203 78 days
7397 Forest Lane 4 3 2,271 $520,575 $229 95 days
8040 Glenwood Drive 3 3 2,976 $594,120 $199 99 days
7389 Forest Lane 4 3 2,706 $534,990 $197 117 days
7373 Forest Lane 4 3 2,442 $509,990 $208 136 days
7353 Crane Drive 3 2 1,582 $462,620 $292 174 days
6782 Ivywood Avenue 2 2 1,458 $399,900 $274 183 days
2119 Balsam Way 5 4 3,126 $505,575 $161 320 days
6763 Ivywood Street 2 2 1,633 $442,900 $271 479 days
Average: 3.5 2.8 2,296 $460,515 $206 66 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6491 Langer Lane 4 3 2,735 $475,000 $489,000 $178 40 days 6/7/23
196 White Pine Road 4 3 2,925 $499,900 $510,000 $174 44 days 6/7/23
331 Elm Street 3 1 1,518 $319,000 $325,000 $214 46 days 6/6/23
1998 Rosewood Street 4 3 2,652 $489,900 $477,500 $180 104 days 6/5/23
361 Ojibway Path 2 2 1,440 $250,000 $250,000 $173 38 days 6/2/23
6718 Sherman Lake Road 3 3 3,060 $524,900 $535,000 $174 56 days 6/2/23
6689 21st Avenue S 2 2 1,536 $384,500 $384,500 $250 99 days 5/31/23
6759 21st Avenue S 3 3 2,404 $475,000 $462,500 $192 121 days 5/31/23
400 Coyote Trail 4 3 2,611 $455,000 $507,500 $194 34 days 5/30/23
6527 Sherman Lake Road 5 4 4,156 $575,000 $575,000 $138 42 days 5/30/23
6421 Tomahawk Trail 4 2 1,858 $379,900 $372,000 $200 38 days 5/26/23
2149 Johanna Circle 4 3 2,692 $554,990 $554,990 $206 69 days 5/26/23
7356 Crane Drive 3 2 1,582 $444,990 $454,240 $287 86 days 5/26/23
6641 Pelican Place 3 3 2,147 $399,000 $435,000 $202 43 days 5/25/23
2169 Island Court 3 3 1,804 $342,990 $353,598 $196 94 days 5/25/23
7372 Crane Drive 4 3 2,328 $462,005 $462,005 $198 284 days 5/25/23
2206 Tart Lake Road 3 3 2,368 $400,000 $430,000 $181 55 days 5/24/23
6567 Pheasant Run S 3 2 1,715 $349,000 $352,000 $205 27 days 5/23/23
7600 Palomino Lane 3 2 1,962 $399,900 $400,000 $203 69 days 5/23/23
109 Woodridge Lane 4 4 3,824 $530,000 $545,000 $142 69 days 5/22/23
1946 William Lane 3 3 1,806 $545,162 $545,162 $301 14 days 5/18/23
167 Gladstone Circle 5 4 3,527 $500,000 $516,200 $146 49 days 5/18/23
420 Aqua Circle 2 2 1,204 $305,000 $305,000 $253 80 days 5/18/23
7369 Forest Lane 4 3 2,271 $476,990 $476,990 $210 220 days 5/18/23
6230 Linda Lane 4 2 2,274 $459,900 $459,900 $202 50 days 5/17/23
6966 Lake Drive N/A N/A N/A $269,000 $255,000 Unknown 229 days 5/17/23
653 Ironwood Circle 4 4 3,596 $539,900 $550,000 $152 41 days 5/16/23
6462 Tomahawk Trail 2 2 1,742 $324,900 $350,000 $200 45 days 5/15/23
1232 Choke cherry Road 4 3 2,624 $459,900 $450,000 $171 70 days 5/15/23
2173 Island Court 3 3 1,804 $344,990 $344,990 $191 68 days 5/8/23
2144 Ada Drive 3 3 1,906 $364,900 $355,000 $186 72 days 5/5/23
2142 Johanna Circle 5 4 3,497 $599,990 $599,990 $171 84 days 5/5/23
7220 Dora Drive 3 3 1,800 $337,990 $337,990 $187 86 days 5/5/23
6949 Glenview Lane 4 2 2,210 $400,000 $404,700 $183 202 days 5/5/23
1409 Sherman Lake Road 4 3 3,014 $485,000 $512,500 $170 65 days 5/3/23
7144 Ivy Ridge Court 2 2 1,200 $239,900 $250,000 $208 32 days 5/2/23
708 Village Drive 3 3 1,643 $300,000 $310,000 $188 45 days 5/1/23
7369 Crane Drive 4 4 2,645 $499,990 $505,000 $190 68 days 5/1/23
478 Aqua Circle 2 2 1,186 $209,900 $210,000 $177 39 days 4/28/23
618 Lois Lane 4 2 1,878 $374,900 $421,000 $224 43 days 4/28/23
182 Morgan Lane 3 3 1,681 $275,000 $280,000 $166 60 days 4/28/23
950 Main Street 4 2 2,022 $315,000 $346,000 $171 77 days 4/28/23
7292 Crane Drive 3 3 1,719 $470,910 $460,910 $268 259 days 4/28/23
7376 Crane Drive 4 4 2,645 $521,580 $499,070 $188 61 days 4/27/23
799 Vicky Lane 3 2 1,762 $320,000 $320,000 $181 36 days 4/21/23
7122 Ivy Ridge Lane 2 3 1,693 $285,000 $287,000 $169 52 days 4/21/23
6153 Laurene Avenue 3 3 2,713 $495,000 $531,000 $195 72 days 4/21/23
2146 Johanna Circle 4 3 2,442 $544,900 $530,000 $217 48 days 4/19/23
2168 Jasper Court 3 3 1,906 $380,690 $377,000 $197 78 days 4/18/23
2141 Johanna Circle 4 3 2,487 $539,990 $530,000 $213 156 days 4/18/23
Average: 3.5 2.8 2,203 $418,038 $419,288 $195 74 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.