Sign up to stay up to date on the Elk River Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19040 Ulysses Street NW 4 3 2,400 $625,000 $260 0 days
10053 190th Avenue NW 4 3 2,329 $460,000 $197 0 days
18891 Albany Street NW 3 1 1,356 $259,900 $191 0 days
13143 180th Lane NW 4 4 3,206 $445,000 $138 1 day
20230 Wolverine Street NW 2 3 1,987 $449,900 $226 1 day
17187 Monroe Drive NW 2 2 1,420 $239,900 $168 2 days
9910 Twin Lakes Parkway NW 4 3 1,989 $425,000 $213 2 days
10464 181st Lane NW 3 3 3,138 $299,900 $95 2 days
18812 Fillmore Street NW 3 2 1,757 $460,900 $262 2 days
12351 195th Avenue NW 4 3 2,234 $415,000 $185 6 days
10904 181st Lane NW 2 2 1,438 $235,000 $163 6 days
19532 York Street NW 4 3 2,641 $558,025 $211 6 days
13095 192 1/2 Court NW 5 3 2,440 $400,000 $163 6 days
19184 Lincoln Street NW 4 4 3,095 $625,000 $201 6 days
19552 York Street NW 3 3 2,304 $529,675 $229 6 days
18605 Salem Street NW 5 3 2,577 $489,900 $190 7 days
20970 Concord Street NW 5 3 2,161 $599,900 $277 7 days
18467 Olson Street NW 4 4 3,245 $475,000 $146 7 days
18841 Fillmore Street NW 4 3 2,533 $485,900 $191 8 days
549 8th Street NW 5 2 2,532 $325,000 $128 8 days
18516 Pascal Drive NW 3 2 1,812 $319,900 $176 13 days
18861 Fillmore Street NW 3 2 1,397 $373,900 $267 13 days
19550 York Drive NW 4 3 2,641 $499,900 $189 13 days
19467 Carson Court NW 3 3 1,822 $469,309 $257 15 days
15920 225th Avenue NW N/A N/A N/A $78,500 Unknown 15 days
No address N/A N/A N/A $550,000 Unknown 15 days
10782 191st Avenue NW 4 3 2,377 $550,000 $231 15 days
15448 216th Avenue NW 4 4 2,964 $475,000 $160 17 days
21118 Macon Court NW 4 4 3,024 $549,900 $181 16 days
18565 Simonet Drive NW 4 3 2,085 $530,000 $254 17 days
331 Irving Avenue NW 4 3 1,495 $250,000 $167 17 days
19498 Carson Court 3 2 1,258 $421,700 $335 17 days
18852 Fillmore Street NW 5 3 2,329 $463,900 $199 20 days
9981 Twin Lakes Parkway NW 4 3 1,794 $423,900 $236 20 days
18862 Fillmore Street NW 4 3 1,794 $419,900 $234 20 days
18821 Fillmore Street NW 4 3 1,794 $421,900 $235 20 days
10041 Twin Lakes Parkway NW 3 2 1,157 $349,900 $302 20 days
9971 Twin Lakes Parkway NW 3 2 1,157 $349,900 $302 20 days
18851 Fillmore Street NW 3 2 1,406 $435,900 $310 20 days
11287 195th Circle 2 2 1,435 $467,900 $326 21 days
19002 Zane Street NW 4 4 2,134 $399,900 $187 23 days
18891 Fillmore Street NW 3 2 1,757 $460,900 $262 23 days
18871 Fillmore Street NW 3 2 1,757 $458,900 $261 23 days
19020 Ivanhoe Drive NW 5 4 3,526 $569,900 $161 26 days
12490 195th Circle NW 5 4 3,050 $534,900 $175 26 days
17165 Nixon Circle NW 2 2 1,367 $249,900 $182 27 days
9883 187th Lane NW 2 2 1,640 $369,900 $225 27 days
18811 Fillmore Street NW 5 3 2,450 $475,900 $194 30 days
18881 Fillmore Street NW 4 3 2,533 $479,900 $189 30 days
19631 Lowell Street NW 5 3 3,266 $544,900 $166 36 days
Average: 3.5 2.7 2,097 $396,606 $224 157 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10814 191st Avenue NW 4 4 2,695 $697,975 $258 0 days
18585 Salem Street NW 5 3 2,240 $465,000 $207 5 days
17981 Tyler Street NW 3 3 1,704 $364,900 $214 8 days
14051 Victoria Lane NW 4 2 2,226 $350,000 $157 9 days
13114 192 1/2 Court NW 4 2 2,398 $375,000 $156 10 days
19318 Proctor Road NW 3 1 2,067 $330,000 $159 13 days
530 Auburn Place NW Unit #A 2 2 1,062 $235,000 $221 14 days
9990 189th Avenue NW 4 4 2,402 $425,000 $176 17 days
19079 Waco Street NW 3 2 2,876 $375,000 $130 17 days
19190 Jackson Court NW 2 2 1,408 $289,900 $205 20 days
10051 Twin Lakes Parkway NW 5 3 2,329 $461,900 $198 20 days
18831 Fillmore Street NW 3 2 1,397 $380,900 $272 20 days
14071 Victoria Lane NW 3 1 1,068 $300,000 $280 21 days
20079 Polk Street NW 5 4 2,882 $569,000 $197 23 days
19186 Hoover Street NW 2 2 1,136 $250,000 $220 21 days
12925 Mississippi Road NW 2 2 1,746 $255,000 $146 23 days
15420 182nd Avenue NW 3 2 1,458 $339,000 $232 22 days
18599 Tyler Street NW 3 4 2,203 $295,000 $133 23 days
10030 176th Cir NW 2 2 1,776 $497,263 $279 24 days
21036 Lander Street NW 4 4 3,989 $600,000 $150 24 days
17801 Joplin Street NW 5 3 3,344 $599,900 $179 27 days
19100 147th Street NW 4 4 3,927 $644,900 $164 27 days
530 Auburn Place NW Unit #F 2 1 1,086 $215,000 $197 27 days
17119 Olson Court NW 2 2 1,422 $232,000 $163 27 days
204 Lowell Avenue NW 1 1 520 $155,900 $299 28 days
1121 4th Street NW 3 2 1,550 $300,000 $193 28 days
10982 178th Avenue NW 2 2 1,510 $249,990 $165 28 days
240 Morton Avenue NW 3 2 1,555 $295,000 $189 28 days
10140 192nd Lane NW 3 3 1,708 $275,000 $161 29 days
11075 196th Avenue NW 3 2 2,052 $349,900 $170 30 days
10469 182nd Avenue NW 3 3 2,665 $325,000 $121 30 days
14270 184th Avenue NW 2 2 1,261 $289,900 $229 33 days
13374 196th Avenue NW 4 3 3,357 $529,900 $157 34 days
12782 Meadowvale Road NW 3 1 1,201 $260,000 $216 34 days
18802 Fillmore Street NW 3 2 1,647 $399,900 $242 34 days
11083 187th Avenue NW 3 2 1,774 $280,000 $157 34 days
18822 Fillmore Street NW 3 2 1,944 $426,900 $219 35 days
17197 Polk Drive NW 3 2 1,540 $261,500 $169 38 days
1630 Main Street NW 3 2 1,707 $334,900 $196 38 days
19001 Johnson Street NW 3 2 1,586 $359,900 $226 41 days
19795 Ulysses Street NW 3 2 1,805 $300,000 $166 41 days
20131 Polk Street NW 3 2 1,832 $399,000 $217 42 days
10761 186th Circle NW 4 3 2,175 $430,000 $197 43 days
17114 Monroe Court NW 2 2 1,422 $249,900 $175 43 days
17395 Twin Lakes Road 3 2 1,764 $315,000 $178 44 days
17543 Cleveland Street NW 5 3 3,512 $650,000 $185 45 days
11124 184th Circle NW 2 2 1,561 $426,195 $273 49 days
18592 Salem Street NW 2 2 1,285 $425,000 $330 57 days
19400 Rush Street NW 3 3 2,650 $365,000 $137 58 days
13111 181st Drive NW 4 4 2,005 $400,000 $199 58 days
Average: 3.2 2.4 2,045 $381,313 $199 66 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10552 181st Lane NW 2 3 2,577 $305,000 $305,000 $118 28 days 6/8/23
1836 Main Street NW 4 4 3,095 $700,000 $715,000 $231 62 days 6/8/23
1822 Meadowvale Road NW Unit #117 2 2 1,330 $279,900 $273,900 $205 47 days 6/5/23
17903 Smith Street NW 3 3 2,707 $389,900 $387,500 $143 11 days 6/2/23
10130 190th Avenue NW 4 3 1,988 $385,000 $388,000 $195 53 days 6/2/23
11815 237th Avenue NW 4 3 1,925 $360,000 $360,000 $187 58 days 6/1/23
557 6th Street NW 3 2 1,830 $290,000 $300,000 $163 33 days 5/31/23
14929 204th Avenue NW 5 4 3,823 $640,000 $650,000 $170 62 days 5/31/23
9908 187th Lane NW 2 2 1,371 $389,900 $389,900 $284 64 days 5/31/23
628 Washington Court NW 2 1 816 $210,000 $230,200 $282 34 days 5/30/23
11180 191st Avenue NW 4 3 1,933 $299,900 $280,000 $144 46 days 5/30/23
10970 178th Avenue NW 2 2 1,472 $235,000 $235,000 $159 49 days 5/30/23
20484 151st Street NW 5 3 3,730 $565,000 $560,000 $150 104 days 5/30/23
18004 Sunrise Circle NW 3 1 1,152 $295,000 $325,600 $282 37 days 5/26/23
17182 Nixon Court NW 2 2 1,422 $249,900 $244,500 $171 42 days 5/26/23
10583 171st Avenue NW 2 2 1,517 $239,900 $239,900 $158 53 days 5/26/23
22339 Watson Circle NW 5 4 4,278 $565,000 $575,000 $134 78 days 5/26/23
18103 Concord Circle NW 4 3 2,903 $579,900 $580,000 $199 126 days 5/25/23
14372 184th Avenue NW 2 2 1,561 $350,000 $375,000 $240 59 days 5/22/23
17153 Polk Street NW Unit #3305 3 2 1,540 $250,000 $256,000 $166 25 days 5/19/23
103 6 1/2 Street NW 3 1 960 $250,000 $261,000 $271 25 days 5/19/23
17903 Smith Street NW 3 3 2,707 $389,900 $387,500 $143 50 days 5/19/23
18675 Trott Brook Parkway NW 4 3 2,386 $420,000 $420,000 $176 101 days 5/18/23
21306 Joplin Street NW 3 3 2,641 $450,000 $445,000 $168 40 days 5/17/23
19455 Denver Street NW 4 2 1,952 $305,000 $296,750 $152 59 days 5/17/23
12600 Ridgewood Drive NW 4 3 2,386 $324,900 $325,000 $136 36 days 5/16/23
13930 201st Avenue NW 5 4 3,500 $515,000 $525,000 $150 71 days 5/16/23
20020 Vance Street NW 5 4 2,240 $399,900 $399,900 $178 34 days 5/15/23
1912 Vale Avenue NW 3 2 1,547 $255,000 $245,000 $158 47 days 5/15/23
10472 172nd Lane NW 3 3 1,872 $275,000 $280,000 $149 30 days 5/12/23
11884 237th Avenue NW 4 3 2,906 $579,900 $569,900 $196 49 days 5/12/23
21200 Jarvis Street NW 3 3 1,706 $515,000 $535,000 $313 86 days 5/12/23
11149 195th Circle NW 4 4 3,588 $480,000 $480,000 $133 41 days 5/11/23
19153 Zebulon Street NW 4 3 2,625 $389,900 $400,000 $152 52 days 5/11/23
1234 6th Street Street N/A N/A N/A $225,000 $160,000 Unknown 140 days 5/11/23
12531 224th Court NW 3 4 2,969 $490,000 $475,000 $159 125 days 5/10/23
1234 6th Street NW 3 1 1,440 $225,000 $160,000 $111 221 days 5/10/23
17975 Smith Street NW 3 3 2,665 $345,000 $350,000 $131 56 days 5/8/23
9679 226th Lane NW 4 4 3,300 $489,900 $475,000 $143 179 days 5/8/23
10180 189th Avenue NW 4 2 1,582 $355,000 $375,000 $237 31 days 5/5/23
9910 Twin Lakes Parkway NW 4 3 1,989 $400,000 $400,000 $201 38 days 5/5/23
9893 187th Lane NW 3 2 1,778 $389,900 $389,900 $219 77 days 5/5/23
17892 Grant Court NW 4 2 2,136 $395,000 $395,000 $184 50 days 5/4/23
19021 Freeport Street NW Unit #Suite 500 N/A N/A N/A $2,200 $2,200 Unknown 46 days 5/1/23
1510 5th Street NW 3 2 1,076 $280,000 $292,500 $271 95 days 5/1/23
20436 Salem Street NW N/A N/A N/A $180,000 $180,000 Unknown 161 days 5/1/23
17193 Nixon Street NW 3 2 1,610 $249,900 $250,000 $155 30 days 4/28/23
13154 192 1/2 Lane NW 4 2 1,603 $290,000 $320,000 $199 50 days 4/28/23
10757 181st Circle NW 2 2 1,577 $299,900 $300,000 $190 53 days 4/28/23
20349 Salem Street NW N/A N/A N/A $175,000 $175,000 Unknown 158 days 4/28/23
Average: 3.4 2.6 2,126 $360,444 $359,358 $184 89 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.