Sign up to stay up to date on the Buffalo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Buffalo Ridge Drive 5 3 3,158 $575,000 $182 1 day
2600 Arbor Drive 2 2 1,499 $364,900 $243 1 day
7299 20th Street NE 6 6 5,664 $2,395,000 $422 3 days
2805 Colbert Avenue NW 4 4 4,029 $1,250,000 $310 3 days
1208 Windrush Road 5 3 3,260 $499,900 $153 2 days
1286 50th Street NE 3 2 2,710 $725,000 $267 3 days
501 Buffalo Run Way 3 3 2,364 $339,900 $143 3 days
5XXX 12th Street SE N/A N/A N/A $229,900 Unknown 4 days
909 Belanger Avenue NW 5 4 3,839 $719,900 $187 4 days
1622 Buffalo Cove 3 3 1,806 $370,000 $204 6 days
2614 Arbor Drive 2 2 1,740 $409,900 $235 7 days
XXXX Adair Avenue N N/A N/A N/A $90,000 Unknown 9 days
2610 Arbor Drive 2 2 1,740 $421,900 $242 7 days
2424 Greenbriar Lane 5 4 3,087 $459,900 $148 8 days
1208 Montrose Boulevard 4 3 2,518 $499,500 $198 8 days
7 County Road 12 S 5 5 5,484 $1,500,000 $273 8 days
2240 Longhorn Lane 5 4 3,475 $429,900 $123 8 days
309 Division Street E 5 3 2,367 $385,000 $162 8 days
340 State Highway 55 NE 3 2 1,947 $225,000 $115 10 days
1801 Pulaski Road 3 1 952 $625,000 $656 10 days
811 10th Street S Unit #303 2 2 1,418 $249,800 $176 13 days
Parcel F Davern Ave N/A N/A N/A $249,900 Unknown 14 days
813 1st Avenue S 3 2 2,002 $449,900 $224 14 days
3421 50th Street NE 4 3 2,974 $599,900 $201 14 days
2438 Buffalo Ridge Drive 5 4 3,401 $584,900 $171 15 days
2434 Buffalo Ridge Drive NE 4 3 2,941 $470,000 $159 16 days
XX2 Kestrel Circle N/A N/A N/A $275,000 Unknown 16 days
XX1 Kestrel Circle N/A N/A N/A $275,000 Unknown 16 days
1717 Kestrel Circle 2 1 836 $220,000 $263 16 days
404 Buffalo Run Road 3 3 2,934 $409,900 $139 16 days
619 10th Street S Unit #2801 4 3 3,029 $369,900 $122 17 days
4701 Briarwood Avenue NE N/A N/A N/A $154,900 Unknown 18 days
2427 Greenbriar Lane 5 3 2,590 $424,900 $164 21 days
1809 Donnelly Drive NW 4 4 4,492 $1,695,000 $377 21 days
2017 Ibis Drive 3 2 1,534 $379,900 $247 27 days
509 Amber Lane 3 3 2,395 $387,000 $161 27 days
106 2nd Street NE 2 1 1,005 $225,000 $223 28 days
2506 Prairie View Lane 4 3 2,295 $509,900 $222 28 days
2606 Arbor Drive 3 2 1,948 $499,900 $256 29 days
1010 3rd Street S N/A N/A N/A $99,000 Unknown 30 days
530 Buffalo Run Road 3 3 2,240 $399,900 $178 30 days
1820 Cameron Circle NE 4 3 2,960 $444,900 $150 31 days
1443 Pulaski Road 4 3 2,621 $899,900 $343 31 days
1852 Donnelly Drive NW 4 5 4,080 $1,480,000 $362 33 days
2302 Copper Creek Trail 3 2 1,979 $385,000 $194 34 days
609 Lake Boulevard N/A N/A N/A $350,000 Unknown 35 days
2566 Copper Creek Lane 4 3 2,189 $429,900 $196 35 days
1800 11th Street NE 5 3 2,542 $419,900 $165 39 days
1808 Cedar Place 4 3 2,065 $369,900 $179 44 days
2015 Pulaski Road 5 4 3,986 $2,450,000 $614 44 days
Average: 3.7 2.9 2,529 $469,279 $229 105 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 1st Avenue NE Unit #305 2 1 870 $150,000 $172 1 day
203 3rd Avenue NW 3 2 1,930 $249,900 $129 8 days
614 Sunset Street 2 1 1,032 $265,000 $256 9 days
507 Division Street E 2 2 1,136 $265,000 $233 8 days
525 Buffalo Run Road 3 3 2,449 $315,000 $128 14 days
2608 Arbor Drive 2 2 1,740 $399,900 $229 15 days
1906 Donnelly Drive NW 1 1 1,196 $410,000 $342 15 days
2423 Greenbriar Lane 5 3 2,285 $399,900 $175 21 days
1109 Leo Lane 3 2 1,960 $275,000 $140 22 days
715 Willow Glen Drive 2 3 1,521 $250,000 $164 23 days
620 Overlook Drive 3 3 3,243 $500,000 $154 23 days
846 Halsey Avenue SE 2 3 1,840 $485,900 $264 23 days
1801 Sakenda Road 2 2 1,648 $279,999 $169 23 days
1400 Teal Court 4 2 2,687 $415,000 $154 25 days
932 Willow Glen Drive Unit #201 2 2 1,628 $219,900 $135 25 days
2604 Arbor Drive 3 2 1,740 $400,873 $230 29 days
101 Sunrise Heights Circle 5 3 2,904 $439,900 $151 29 days
777 Barton Avenue NW 4 3 3,349 $620,000 $185 30 days
2107 Ibis Drive 3 1 1,040 $260,000 $250 35 days
302 16th Avenue NE 4 2 1,768 $335,000 $189 35 days
909 Hazelwood Court 4 3 2,394 $390,000 $162 35 days
2370 7th Street SW 4 4 2,672 $600,000 $224 36 days
302 17th Street S 3 1 912 $235,000 $257 41 days
111 Lilac Court 4 3 2,087 $344,900 $165 42 days
1312 Lakeside Circle 5 4 2,628 $379,000 $144 43 days
1702 Par Lane 4 4 3,374 $449,900 $133 46 days
2409 Greenbriar Lane 5 3 2,285 $410,000 $179 48 days
1303 Bellavista Circle 4 3 2,519 $497,000 $197 58 days
1305 Bellavista Drive 6 4 3,785 $526,000 $138 60 days
1302 Lakeside Circle 4 3 3,708 $412,500 $111 64 days
8098 26th Street SE 3 3 1,962 $314,900 $160 76 days
844 Barton Avenue NW 2 3 3,531 $1,390,000 $393 80 days
109 Lilac Court 4 3 2,087 $344,900 $165 85 days
2611 Arbor Drive 4 3 2,785 $483,043 $173 94 days
1000 Misty Curve 2 1 1,055 $341,645 $323 96 days
1006 Canterbury Avenue NE 5 4 3,472 $425,000 $122 101 days
137 Coburn Avenue NW 4 3 2,685 $515,000 $191 107 days
810 Ivy Ridge Lane 3 2 1,393 $229,900 $165 136 days
2629 Arbor Drive 5 3 2,784 $503,707 $180 149 days
2414 Greenbriar Lane 5 3 4,731 $601,755 $127 177 days
430 Highway 55 NE N/A N/A N/A $230,000 Unknown 549 days
Average: 3.4 2.6 2,270 $403,912 $189 62 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Parcel B Davern Ave NE N/A N/A N/A $354,900 $330,000 Unknown 418 days 6/7/23
410 2nd Avenue NW 3 2 1,079 $245,000 $240,000 $222 26 days 6/6/23
2361 2nd Street SW 4 2 2,300 $544,900 $555,000 $241 38 days 6/2/23
1010 3rd Avenue NE Unit #E 2 1 1,173 $175,000 $175,000 $149 23 days 6/1/23
2602 Arbor Drive 2 2 1,740 $379,900 $379,900 $218 112 days 5/31/23
2048 Division Street E 4 3 2,900 $475,000 $475,000 $163 27 days 5/30/23
1615 Helen Street 3 2 1,964 $299,900 $317,700 $161 39 days 5/26/23
1305 Lakeside Circle 3 4 2,448 $385,000 $380,000 $155 51 days 5/26/23
1015 Misty Meadow Boulevard 4 3 2,810 $459,900 $459,900 $163 185 days 5/26/23
206 16th Avenue NE 3 2 1,850 $289,900 $305,000 $164 43 days 5/25/23
1307 Bellavista Drive 4 3 2,988 $518,500 $499,000 $167 69 days 5/25/23
5834 Fairhill Drive SE 4 4 5,507 $1,945,000 $1,870,000 $339 294 days 5/25/23
105 Highland Lane 3 2 1,432 $265,000 $276,150 $192 64 days 5/22/23
2952 24th Street SE 3 2 2,236 $499,500 $480,000 $214 100 days 5/18/23
1307 Widgeon Way 3 2 1,808 $324,900 $328,500 $181 47 days 5/12/23
505 2nd Avenue NW 2 2 1,120 $250,000 $250,000 $223 66 days 5/12/23
2407 Buffalo Ridge Drive 4 2 2,113 $305,000 $305,000 $144 31 days 5/11/23
105 Sundance Ridge 4 3 2,797 $339,900 $340,400 $121 34 days 5/1/23
5296 Braddock Avenue NE 5 4 3,297 $750,000 $780,000 $236 50 days 4/28/23
112 12th Street S 3 2 1,298 $235,000 $250,000 $192 56 days 4/28/23
1001 6th Avenue NW 3 3 2,024 $375,000 $370,000 $182 203 days 4/28/23
1220 Westfarm Lane 3 3 2,728 $314,900 $313,000 $114 48 days 4/24/23
2571 Buffalo Ridge Drive 4 3 2,194 $389,900 $389,900 $177 178 days 4/21/23
2235 Longhorn Lane 4 4 2,840 $459,900 $464,900 $163 63 days 4/20/23
1806 Hillside Lane 3 4 3,485 $1,100,000 $1,045,000 $299 85 days 4/20/23
2429 Greenbriar Lane 5 3 2,579 $444,515 $446,500 $173 127 days 4/20/23
2896 24th Street SE 3 2 2,000 $499,900 $499,000 $249 65 days 4/19/23
2435 Greenbriar Lane 3 2 1,620 $399,900 $399,900 $246 60 days 4/17/23
2040 Fenning Avenue NE 3 3 2,154 $599,900 $572,000 $265 61 days 4/10/23
1023 Ivy Ridge Terrace 2 1 1,051 $215,000 $225,000 $214 50 days 4/6/23
1321 Grandview Circle 2 2 1,629 $299,900 $300,000 $184 25 days 3/31/23
704 10th Street NW 2 1 1,620 $250,000 $267,000 $164 43 days 3/31/23
2107 Buffalo Run Road 4 3 2,512 $469,900 $455,000 $181 63 days 3/31/23
1712 Ibis Drive 3 3 1,984 $339,900 $340,000 $171 77 days 3/31/23
2112 Lake Pulaski Drive 4 3 3,030 $1,500,000 $1,325,000 $437 179 days 3/31/23
4715 Crofoot Avenue NW 2 1 1,009 $330,000 $330,000 $327 87 days 3/30/23
104 Bison Court 4 2 1,897 $335,000 $335,000 $176 30 days 3/24/23
611 Sunset Street 4 2 1,899 $280,000 $280,000 $147 50 days 3/24/23
74 Bradshaw Avenue NE 3 2 2,700 $549,900 $517,500 $191 52 days 3/17/23
604 Lake Boulevard S 3 2 1,607 $275,000 $275,000 $171 66 days 3/17/23
2204 Wildflower Court 4 2 2,100 $363,000 $345,000 $164 135 days 3/17/23
2565 Buffalo Ridge Drive 4 3 2,194 $379,900 $379,900 $173 253 days 3/17/23
2005 Buffalo Ridge Drive 3 2 3,080 $397,100 $430,000 $139 8 days 3/15/23
507 Division Street E 2 2 1,136 $240,000 $255,000 $224 61 days 3/14/23
805 Griffing Park Road 3 3 2,452 $335,000 $345,000 $140 28 days 3/9/23
1411 Bellavista Circle 5 4 3,297 $509,900 $505,000 $153 44 days 3/8/23
1011 Misty Meadow Boulevard 4 3 3,067 $509,163 $518,313 $168 203 days 3/7/23
808 5th Street S 4 2 1,713 $275,000 $280,000 $163 31 days 3/6/23
1705 Highway 25 N N/A N/A N/A $2,100,000 $1,605,000 Unknown 1242 days 3/6/23
2101 10th Street Circle NE 6 4 2,936 $389,900 $387,400 $131 58 days 3/3/23
Average: 3.5 2.6 2,229 $424,453 $415,285 $182 103 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.