Sign up to stay up to date on the Buffalo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1504 3rd Street NE 4 2 1,702 $324,900 $190 3 days
108 Greenbriar Lane 4 4 3,023 $429,400 $142 3 days
1609 11th Street NE 3 2 1,465 $399,900 $272 6 days
2625 Arbor Drive 5 3 2,785 $534,900 $192 6 days
806 Halsey Avenue SE 4 3 2,872 $825,000 $287 7 days
2703 Buffalo Ridge Drive 2 2 1,600 $425,000 $265 7 days
708 Erickson Lane 2 1 942 $349,990 $371 9 days
2401 Goldfinch Lane 3 3 2,705 $699,900 $258 9 days
743 Willow Glen Drive Unit #803 2 2 1,418 $239,900 $169 9 days
609 Sunset Street 3 2 1,741 $309,000 $177 9 days
815 1st Avenue S N/A N/A N/A $199,900 Unknown 10 days
2435 Greenbriar Lane 5 3 2,590 $405,000 $156 14 days
707 Erickson Lane 5 2 1,964 $398,705 $203 15 days
705 Erickson Lane 4 2 1,706 $379,990 $222 15 days
904 Misty Meadow Boulevard 3 3 1,813 $435,068 $239 19 days
703 Erickson Lane 5 2 1,964 $429,530 $218 22 days
2501 Pioneer Trail 5 3 2,226 $409,900 $184 22 days
2433 Greenbriar Lane 5 3 2,285 $409,900 $179 22 days
1404 Bellavista Drive 5 4 4,562 $739,937 $162 23 days
5XXX 12th Street SE N/A N/A N/A $219,900 Unknown 24 days
706 Erickson Lane 4 2 1,706 $399,990 $234 30 days
702 10th Street S 4 4 3,231 $425,000 $131 31 days
1608 10th Street NE 4 3 2,121 $469,231 $221 35 days
2702 24th Street SE 3 3 2,752 $689,900 $250 37 days
1619 11th Street NE 2 2 1,680 $429,900 $255 37 days
759 Willow Glen Drive Unit #903 2 2 1,528 $239,900 $157 38 days
2243 Dague Avenue SE 4 4 3,451 $749,900 $217 42 days
2500 Pioneer Trail 4 4 2,615 $459,900 $175 43 days
2606 Arbor Drive 3 2 1,948 $482,900 $247 44 days
2614 Arbor Drive 2 2 1,740 $409,900 $235 44 days
305 18th Street S 5 3 3,056 $435,000 $142 45 days
2508 Prairie View Lane 2 2 1,740 $439,900 $252 48 days
5835 Davern Avenue NE 4 5 4,444 $1,299,900 $292 50 days
1004 Misty Meadows Boulevard 3 2 1,500 $416,876 $277 51 days
608 Overlook Drive 4 3 2,986 $439,900 $147 52 days
2609 Arbor Drive 3 2 1,596 $424,900 $266 52 days
XXXX 48th Street NE N/A N/A N/A $280,000 Unknown 62 days
2515 Prairie View Lane 3 2 1,262 $374,900 $297 70 days
2015 Pulaski Road 5 4 3,986 $2,150,000 $539 76 days
1870 Aster Court N/A N/A N/A $79,900 Unknown 79 days
504 Buffalo Run Road 3 3 3,134 $374,900 $119 107 days
2002 Buffalo Run Road 5 2 2,250 $305,000 $135 113 days
1208 Montrose Boulevard 4 3 2,518 $399,000 $158 121 days
1A Aladdin Avenue NW 4 4 3,456 $919,900 $266 142 days
8F-NC Ames Avenue NW 3 3 3,548 $1,310,000 $369 142 days
907 Misty Meadows Boulevard 2 1 1,055 $349,750 $331 149 days
2603 Heron Lane 3 2 1,700 $377,900 $222 153 days
8F Ames Avenue NW N/A N/A N/A $309,000 Unknown 202 days
XXX Eaken Ave N/A N/A N/A $725,000 Unknown 223 days
105 Gibson Court N/A N/A N/A $233,900 Unknown 226 days
Average: 3.6 2.7 2,334 $475,935 $228 99 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 7th Street NW 3 1 1,040 $199,900 $192 7 days
1605 Helen Street 5 3 2,458 $399,000 $162 8 days
2411 Greenbriar Lane 5 3 2,841 $415,950 $146 15 days
1401 Landsdown Road 4 4 3,103 $475,000 $153 16 days
825 7th Avenue NE 2 2 1,330 $259,900 $195 18 days
3451 Agate Avenue NE 3 2 1,900 $339,900 $178 22 days
808 Griffing Park Road 5 2 1,686 $315,000 $186 23 days
406 17th Street S 4 2 1,162 $285,000 $245 24 days
405 8th Avenue S 3 2 1,827 $309,000 $169 27 days
2011 Eagle Drive 3 2 1,344 $239,900 $178 27 days
108 Grandview Court 6 4 3,640 $475,000 $130 29 days
108 Timber Circle 4 3 2,200 $369,000 $167 31 days
1500 5th Street NE 4 3 2,580 $349,900 $135 33 days
1703 Misty Circle 4 3 2,236 $399,900 $178 34 days
2510 Prairie View Lane 2 2 1,596 $489,914 $306 34 days
1104 Montrose Boulevard 4 3 3,178 $599,000 $188 35 days
102 Lilac Court 3 3 2,087 $339,900 $162 36 days
107 Lilac Court 5 3 2,617 $375,000 $143 36 days
1216 Lakeview Parkway 5 3 2,974 $415,000 $139 37 days
902 Misty Meadows Boulevard 6 4 2,592 $537,395 $207 37 days
2105 10th Street Circle NE 4 4 2,316 $399,900 $172 44 days
1206 Leo Lane 3 2 1,755 $315,000 $179 45 days
5544 Canterbury Avenue NE 3 2 1,722 $315,000 $182 44 days
1307 Bluebill Boulevard 4 3 3,280 $410,000 $125 45 days
1718 Golf View Drive 4 4 2,720 $404,900 $148 48 days
3042 Aadland Avenue NE 3 2 1,874 $299,000 $159 48 days
2613 Arbor Drive 5 3 2,785 $469,900 $168 52 days
2403 Plum Tree Circle 4 4 3,421 $499,900 $146 53 days
2504 Prairie View Lane 5 4 3,082 $539,900 $175 62 days
500 2nd Street NE 4 2 1,541 $295,000 $191 63 days
2503 Pioneer Trail 5 3 2,263 $415,000 $183 83 days
1904 Hawk Trail 4 2 2,052 $285,000 $138 93 days
1404 Carl Way 3 3 2,058 $299,900 $145 97 days
1477 Pulaski Road 6 3 3,028 $1,249,999 $412 102 days
1307 Leo Lane 4 2 1,837 $284,000 $154 108 days
8346 Barton Avenue NW 3 3 2,728 $584,900 $214 112 days
2560 Copper Creek Lane 4 4 2,929 $439,000 $149 120 days
518 25th Street SE 4 3 2,526 $450,000 $178 122 days
TBD Lake Blvd N/A N/A N/A $899,000 Unknown 127 days
2621 Arbor Drive 5 3 2,775 $509,900 $183 139 days
108 Lilac Court 5 3 2,824 $364,900 $129 146 days
2043 Coneflower Point 4 3 2,057 $399,900 $194 156 days
XXX 40th Street NE N/A N/A N/A $220,000 Unknown 157 days
112 Lilac Court 4 3 2,425 $349,900 $144 168 days
2906 Donnelly Drive NW 1 2 1,644 $515,000 $313 192 days
110 Lilac Court 4 3 2,087 $339,900 $162 230 days
1001 44th Street NE 4 3 2,188 $459,000 $209 248 days
2430 Greenbriar Lane 5 3 2,841 $399,900 $140 271 days
2428 Greenbriar Lane 5 3 2,668 $414,900 $155 278 days
115 Lilac Court 4 3 2,425 $349,900 $144 279 days
Average: 4.0 2.9 2,402 $428,212 $179 94 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1303 Roberts Road 4 2 1,926 $337,000 $337,000 $174 27 days 3/20/24
4D 72nd Street NW N/A N/A N/A $589,000 $370,000 Unknown 192 days 3/18/24
2400 Prairie View Lane 4 4 3,620 $499,000 $499,000 $137 37 days 3/15/24
2304 Greenbriar Lane 4 2 1,944 $350,000 $350,000 $180 43 days 3/15/24
2633 15th Street NW 4 3 2,100 $489,900 $480,000 $228 122 days 3/15/24
903 Crofoot Avenue SW 3 3 3,121 $600,000 $610,000 $195 162 days 3/15/24
1800 Goldfinch Place 5 3 2,153 $269,500 $269,500 $125 42 days 3/14/24
1814 Cedar Place 3 2 1,571 $299,500 $295,000 $187 110 days 3/14/24
912 Golden Pond Court 2 2 1,264 $259,900 $272,000 $215 23 days 3/1/24
413 Buffalo Run Road 3 3 2,280 $325,000 $315,000 $138 100 days 3/1/24
2437 Greenbriar Lane 5 3 2,590 $414,900 $414,000 $159 140 days 3/1/24
405 7th Avenue S 4 2 1,714 $250,000 $230,000 $134 69 days 2/29/24
305 15th Street 3 2 1,712 $275,000 $265,000 $154 43 days 2/28/24
xxx 48th Street NE N/A N/A N/A $70,000 $70,000 Unknown 32 days 2/27/24
1407 2nd Street NE 3 2 1,892 $300,000 $300,000 $158 54 days 2/27/24
709 Willow Creek Court 3 2 1,837 $240,000 $268,000 $145 18 days 2/26/24
1814 10th Street NE 1 3 1,478 $350,000 $345,000 $233 130 days 2/26/24
712 8th Street NW 4 3 2,621 $349,900 $310,000 $118 159 days 2/26/24
806 Vendell Street 4 3 2,276 $389,999 $393,000 $172 41 days 2/23/24
1607 11th Street NE N/A N/A N/A $89,900 $73,500 Unknown 600 days 2/21/24
1605 11th Street NE N/A N/A N/A $89,900 $73,500 Unknown 600 days 2/21/24
1606 50th Street NE 3 2 1,963 $310,000 $310,000 $157 40 days 2/20/24
1806 Cedar Place 3 3 2,228 $349,000 $349,000 $156 30 days 2/16/24
303 17th Street S 4 2 1,921 $285,000 $285,000 $148 74 days 2/16/24
104 Lilac Court 3 3 1,719 $314,900 $294,000 $171 128 days 2/16/24
116 Lilac Court 5 3 2,824 $374,900 $367,000 $129 142 days 2/16/24
2504 Pioneer Trail 3 2 1,262 $359,900 $355,000 $281 35 days 2/9/24
2612 Arbor Drive 2 2 1,740 $434,050 $434,050 $249 147 days 2/6/24
1608 Maple Avenue 4 3 2,032 $365,000 $370,000 $182 49 days 2/1/24
1237 Varner Way 5 3 2,610 $390,000 $399,900 $153 22 days 1/31/24
5754 Davern Avenue NE 4 5 3,653 $974,900 $950,000 $260 138 days 1/31/24
1203 Varner Way 4 3 1,941 $389,900 $389,900 $200 91 days 1/26/24
XXX Bice Avenue NW N/A N/A N/A $265,000 $255,000 Unknown 154 days 1/24/24
711 1st Avenue S 1 2 1,385 $399,900 $390,000 $281 103 days 1/22/24
1301 Windrush Road 4 4 3,099 $440,000 $465,000 $150 46 days 1/19/24
2618 Arbor Drive 2 2 1,499 $379,900 $379,900 $253 203 days 1/19/24
2506 Prairie View Lane 4 3 2,333 $499,900 $493,000 $211 252 days 1/19/24
302 Buffalo Run Road 4 3 3,264 $435,000 $430,750 $131 66 days 1/15/24
7020 County Road 33 SE 3 1 1,104 $299,000 $250,485 $226 38 days 1/8/24
xxxx Ibarra Avenue N/A N/A N/A $649,900 $600,000 Unknown 196 days 1/4/24
308 12th Street S 3 2 2,121 $279,900 $282,000 $132 59 days 12/29/23
1874 Aster Court 3 3 2,424 $474,900 $465,000 $191 66 days 12/29/23
1011 6th Avenue NE 3 4 1,853 $269,900 $269,900 $145 78 days 12/29/23
210 17th Street S 5 2 1,856 $315,000 $292,000 $157 52 days 12/28/23
6724 Clementa Avenue NW 4 3 2,490 $515,000 $509,000 $204 106 days 12/28/23
2101 10th Street Circle NE 6 4 2,936 $425,000 $419,200 $142 71 days 12/27/23
1106 Gagnef Place 3 2 1,546 $299,000 $302,000 $195 49 days 12/22/23
706 8th Street NE 2 1 1,336 $260,000 $262,000 $196 38 days 12/21/23
1900 Buffalo Run Road 4 3 2,057 $359,900 $360,000 $175 61 days 12/18/23
2424 Greenbriar Lane 5 4 3,087 $439,900 $415,000 $134 200 days 12/18/23
Average: 3.5 2.6 2,198 $373,024 $365,762 $178 100 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.