Sign up to stay up to date on the Big Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
594 Forest Road 3 2 1,726 $319,900 $185 0 days
521 Powell Street N 3 2 1,718 $265,000 $154 0 days
4000 Lake Ridge Drive 4 2 1,636 $274,999 $168 1 day
621 Glenwood Avenue 3 2 2,050 $285,000 $139 1 day
3230 Lake Ridge Drive 4 2 1,865 $315,000 $168 1 day
TBD NW 165th Street N/A N/A N/A $135,000 Unknown 1 day
585 William Street 2 3 1,300 $230,000 $176 2 days
20241 Prairie Drive 2 2 1,250 $299,900 $239 6 days
5115 Blackduck Lane 3 2 1,944 $265,000 $136 6 days
192 Henry Road 2 2 1,492 $339,900 $227 6 days
20567 187th Avenue NW 3 2 2,495 $425,000 $170 7 days
37 Crescent Street 3 2 1,277 $379,500 $297 14 days
23880 187th Street NW 3 2 1,596 $519,900 $325 14 days
xxx hwy 10 N/A N/A N/A $1,674,900 Unknown 16 days
20181 Prairie Drive 2 2 1,250 $314,800 $251 16 days
637 Norwood Lane 2 2 1,296 $240,000 $185 18 days
17007 211th Avenue NW 3 3 2,865 $650,000 $226 21 days
20201 Prairie Drive 3 3 2,500 $349,900 $139 25 days
196 Henry Road 2 2 1,721 $354,900 $206 28 days
331 Idaho Avenue 2 2 2,385 $359,900 $150 35 days
11834 180th Avenue SE 4 3 3,308 $744,900 $225 35 days
907 Independence Drive 4 4 1,990 $284,900 $143 41 days
19017 Earl Road 3 2 1,271 $356,900 $280 44 days
19986 214th Avenue NW 4 2 2,216 $699,900 $315 45 days
17097 217th Avenue NW 5 4 3,660 $975,000 $266 47 days
XXXX 262nd Avenue NW N/A N/A N/A $125,000 Unknown 57 days
17511 County Road 83 N/A N/A N/A $450,000 Unknown 67 days
23999 187th Street NW 5 3 3,465 $699,900 $201 69 days
23971 187th Street NW 5 3 3,465 $679,900 $196 69 days
17255 204th Avenue NW 3 2 1,839 $369,000 $200 79 days
20193 Prairie Drive 3 3 2,500 $349,900 $139 85 days
xxxx Ormsbee Circle N/A N/A N/A $299,000 Unknown 87 days
xxx 185th Ave SE N/A N/A N/A $129,900 Unknown 90 days
XXX 198th Avenue N/A N/A N/A $79,900 Unknown 91 days
238611 186th Street NW 3 3 3,025 $639,900 $211 92 days
23766 186th Street NW 2 2 2,068 $569,900 $275 92 days
23855 187th Street NW 5 3 2,785 $544,900 $195 104 days
20311 Gordan Lane 3 2 1,365 $366,814 $268 111 days
XXXX County Road 11 NW N/A N/A N/A $299,900 Unknown 118 days
xxx Cty Rd. 43 NW N/A N/A N/A $1,231,658 Unknown 121 days
XXX 172nd N/A N/A N/A $1,000,000 Unknown 136 days
20XXX 176th Street NW N/A N/A N/A $875,000 Unknown 140 days
22458 159th Street NW 3 1 1,577 $335,000 $212 152 days
Lot 1 Co Rd 43 N/A N/A N/A $119,900 Unknown 172 days
Lot 2 Co Rd 43 N/A N/A N/A $110,000 Unknown 172 days
Lot 3 Co Rd 43 N/A N/A N/A $99,000 Unknown 172 days
Lot 4 Co Rd 43 N/A N/A N/A $119,000 Unknown 172 days
16765 198th Avenue NW Unit #1 N/A N/A N/A $215,000 Unknown 192 days
XXXXX County Road 73 NW N/A N/A N/A $2,500,000 Unknown 212 days
19786/19968 Highway 25 N/A N/A N/A $3,000,000 Unknown 233 days
Average: 3.1 2.4 2,078 $571,365 $208 132 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24533 164th Street NW 3 2 1,798 $449,900 $250 7 days
5024 Edinburgh Way 3 2 1,863 $279,000 $149 7 days
18223 234th Avenue NW 1 N/A 320 $95,000 $296 7 days
19395 181st Avenue NW 4 3 2,322 $385,000 $165 8 days
5388 Highland Trail 3 3 1,748 $375,000 $214 9 days
920 Powell Street N 4 2 2,288 $300,000 $131 9 days
241 Lakeshore Drive 2 1 1,126 $349,000 $309 13 days
440 Lake Street S 3 2 1,905 $285,000 $149 14 days
20201 167th Street NW 5 4 2,548 $500,000 $196 14 days
19014 Sanford Avenue 3 2 1,483 $320,000 $215 17 days
5128 Ridge Road 3 2 2,008 $319,900 $159 22 days
19077 Sanford Avenue 3 2 1,343 $315,000 $234 22 days
4515 Sterling Drive 5 2 2,526 $355,000 $140 23 days
18727 Providence Drive 4 2 1,906 $340,000 $178 24 days
23984 167th Street NW 3 2 2,199 $464,900 $211 27 days
15300 196th Avenue NW 4 3 2,363 $460,000 $194 32 days
480 Lake Street S 4 2 1,722 $270,000 $156 34 days
350 Ormsbee Street 3 1 1,325 $199,000 $150 35 days
19355 181st Avenue NW 3 3 1,947 $395,000 $202 36 days
15273 196th Avenue NW 2 1 1,272 $485,000 $381 37 days
357 Karen Lane 3 2 1,720 $366,900 $213 37 days
18708 Traverse Lane 3 2 1,807 $315,000 $174 47 days
20245 Prairie Drive 2 2 1,250 $299,900 $239 48 days
20182 Esther Parkway 3 2 1,586 $363,627 $229 50 days
17724 262nd Avenue NW 5 4 4,167 $749,900 $179 62 days
639 Norwood Lane 3 2 2,180 $294,900 $135 65 days
11933 180th Avenue SE 3 3 2,076 $469,900 $226 67 days
18789 147th Street NW 3 2 1,728 $310,000 $179 68 days
20177 Prairie Drive 2 2 1,250 $314,800 $251 71 days
90 Lakeshore Drive N/A N/A N/A $375,000 Unknown 73 days
20197 Prairie Drive 2 2 1,250 $329,900 $263 85 days
25731 190th Street NW 3 2 1,962 $475,000 $242 86 days
5027 Edinburgh Way 4 2 1,836 $319,900 $174 87 days
23958 187th Street 3 2 1,990 $569,900 $286 98 days
23924 187th Street NW 4 3 2,276 $494,900 $217 120 days
TBD 166th Street NW N/A N/A N/A $15,000 Unknown 263 days
90 Lakeshore Drive N/A N/A N/A $375,000 Unknown 267 days
Xxx NW 191st Street NW N/A N/A N/A $89,900 Unknown 274 days
26211 184th Street NW N/A N/A N/A $750,000 Unknown 280 days
20189 Esther Parkway 3 2 1,363 $384,900 $282 324 days
Average: 3.2 2.2 1,841 $365,150 $211 72 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4350 Pintail Street 3 2 1,412 $260,000 $275,000 $194 56 days 6/2/23
19892 204th Avenue 3 2 2,172 $365,000 $360,500 $165 67 days 6/2/23
112 Addison Way 4 3 2,290 $350,000 $370,000 $161 31 days 6/1/23
5315 Mitchell Ridge Drive 4 2 1,838 $275,000 $301,000 $163 40 days 5/31/23
18693 Traverse Lane 3 2 1,860 $315,000 $325,000 $174 40 days 5/30/23
460 Glenwood Avenue N/A N/A N/A $52,500 $55,000 Unknown 117 days 5/30/23
661 Red Oak Drive 2 1 940 $289,900 $290,000 $308 39 days 5/26/23
5008 Bluff Road 4 2 1,855 $299,900 $326,000 $175 44 days 5/26/23
18257 235th Avenue NW 2 2 1,159 $229,900 $224,000 $193 140 days 5/26/23
17258 204th Avenue NW 2 2 1,424 $309,900 $310,000 $217 142 days 5/26/23
19052 Sanford Avenue 2 1 1,245 $300,000 $306,000 $245 33 days 5/23/23
711 Shady Lane 4 2 1,453 $290,000 $300,000 $206 34 days 5/22/23
20474 181st Street NW 4 2 2,432 $339,000 $351,000 $144 42 days 5/22/23
239xx 165 St NW N/A N/A N/A $120,000 $102,500 Unknown 183 days 5/22/23
415 Plymouth Avenue E 4 2 1,616 $275,000 $275,000 $170 25 days 5/19/23
18137 203rd Ave NW 4 2 2,116 $365,000 $376,000 $177 39 days 5/19/23
1035 Kilbirnie Road 4 3 2,881 $379,900 $405,000 $140 44 days 5/19/23
20189 Prairie Drive 2 2 1,250 $300,000 $300,000 $240 50 days 5/19/23
18978 Eagle Lake Road S 3 3 1,885 $334,500 $346,500 $183 51 days 5/19/23
510 Westwood Drive 2 1 990 $300,000 $312,000 $315 65 days 5/19/23
23250 182nd Street NW 5 3 4,013 $708,000 $685,000 $170 96 days 5/16/23
190 196th Drive NW 4 2 2,144 $260,000 $290,000 $135 21 days 5/12/23
23987 186th Street NW 5 3 3,465 $669,900 $669,900 $193 71 days 5/12/23
18995 Earl Road 4 3 2,140 $349,995 $353,750 $165 40 days 5/9/23
20185 Prairie Drive 2 2 1,250 $300,000 $300,000 $240 80 days 5/8/23
20105 Esther Parkway 3 2 1,272 $374,900 $362,000 $284 293 days 5/8/23
17698 182nd Avenue NW 5 2 2,274 $300,000 $320,000 $140 39 days 5/5/23
590 Glenwood Avenue 4 2 1,754 $299,900 $315,000 $179 42 days 5/5/23
451 Lake Ave N/A N/A N/A $250,000 $215,000 Unknown 53 days 5/5/23
451 Lake Avenue 5 3 3,100 $250,000 $215,000 $69 85 days 5/5/23
23816 186th Street NW 4 4 2,567 $479,900 $479,900 $186 225 days 5/5/23
627 Norwood Lane 2 3 2,424 $299,900 $290,000 $119 95 days 5/4/23
20158 Esther Parkway 3 2 1,397 $362,900 $373,000 $267 377 days 5/2/23
18886 Earl Road 4 2 2,328 $349,990 $353,000 $151 32 days 5/1/23
195 Henry Road 2 2 1,492 $329,900 $329,900 $221 90 days 5/1/23
5225 Ruddy Duck Lane 3 2 1,770 $245,000 $269,000 $151 109 days 5/1/23
431 Pleasant Avenue 2 1 912 $190,000 $215,000 $235 29 days 4/28/23
310 Fern Street Unit #5 2 1 1,228 $224,900 $220,000 $179 31 days 4/28/23
756 Harrison Drive 4 4 2,557 $375,000 $375,000 $146 54 days 4/28/23
319 Karen Lane 2 2 1,492 $339,900 $330,000 $221 78 days 4/28/23
20810 Pacific Circle 5 4 3,076 $519,900 $540,000 $175 35 days 4/27/23
16458 Beaver Drive 4 3 2,165 $410,000 $410,000 $189 166 days 4/27/23
121 Forest Road 3 2 1,700 $250,000 $255,000 $150 12 days 4/26/23
15388 County Road 30 4 2 2,143 $365,000 $380,000 $177 39 days 4/25/23
20170 Esther Parkway 3 2 1,586 $361,900 $372,000 $234 262 days 4/21/23
5377 Highland Trail 4 3 1,863 $359,000 $374,000 $200 38 days 4/20/23
23811 185th Street NW 3 2 1,570 $437,900 $437,900 $278 68 days 4/19/23
17931 220th Avenue NW 3 3 2,908 $537,950 $538,000 $185 95 days 4/17/23
23191 169th Street NW 4 4 2,114 $405,000 $385,000 $182 54 days 4/14/23
19077 Eagle Lake Road S 4 3 2,142 $349,900 $349,900 $163 41 days 4/13/23
Average: 3.5 2.3 2,008 $345,079 $345,456 $186 83 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.