Sign up to stay up to date on the Anoka Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
560 Kennedy Street 4 3 1,759 $340,000 $193 1 day
3011 Rum River Way 3 3 1,727 $365,000 $211 2 days
620 Polk Street 2 1 725 $234,900 $324 2 days
251 Mckinley Street 5 2 2,004 $350,000 $174 2 days
723 Monroe Street 3 3 2,192 $349,900 $159 5 days
3055 Cutters Grove Avenue 4 3 1,912 $309,900 $162 7 days
913 Fremont Street 4 3 2,405 $500,000 $207 9 days
521 River Lane 4 4 5,178 $699,900 $135 22 days
3001 Rum River Way 3 3 1,881 $400,000 $212 35 days
670 Benton Street 3 3 3,894 $875,000 $224 35 days
1625 3rd Avenue N/A N/A N/A $900,000 Unknown 37 days
1625 3rd Avenue 7 7 4,216 $900,000 $213 39 days
3110 Rum River Way 3 3 1,881 $400,000 $212 46 days
3120 Rum River Way 3 3 1,900 $425,000 $223 46 days
2860 Eastview Court 2 2 1,562 $415,000 $265 84 days
570 Oakwood Drive 4 2 2,856 $425,000 $148 85 days
2939 6th Avenue N/A N/A N/A $8,900,000 Unknown 88 days
3136 Zuni Way 2 2 1,653 $435,000 $263 122 days
3134 Zuni Way 2 2 1,653 $450,000 $272 194 days
426 Jackson Street 4 1 1,447 $295,900 $204 245 days
2850 Cutters Grove Avenue Unit ##201 N/A N/A N/A $13 Unknown 289 days
2850 Cutters Grove Avenue Unit ##205 N/A N/A N/A $13 Unknown 289 days
2850 Cutters Grove Avenue Unit ## 102 N/A N/A N/A $13 Unknown 289 days
2850 Cutters Grove Avenue Unit ##207 N/A N/A N/A $13 Unknown 289 days
457 Garfield Street 2 2 1,653 $465,000 $281 315 days
Average: 3.4 2.7 2,236 $737,422 $215 103 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Kennedy Street 3 2 1,937 $415,000 $214 8 days
1800 2nd Avenue 3 3 2,251 $355,000 $157 14 days
921 Washington Street 3 2 2,296 $289,900 $126 17 days
2910 Eastview Court 2 2 1,562 $415,000 $265 18 days
715 Bob Ehlen Drive 3 2 1,742 $299,900 $172 28 days
1523 Sunny Way Court 3 2 1,452 $249,900 $172 30 days
3045 Cutters Grove Avenue 3 3 1,549 $299,900 $193 30 days
1327 Oakview Way 4 3 2,362 $385,000 $162 39 days
440 Wilson Street 4 2 1,735 $314,900 $181 41 days
3132 6th Avenue 4 2 1,885 $295,900 $156 42 days
715 Oakwood Drive 3 2 1,817 $349,900 $192 42 days
3021 Rum River Way 3 3 1,727 $365,000 $211 46 days
3637 15th Avenue Court 3 2 1,404 $239,900 $170 53 days
4009 10th Avenue 3 2 2,233 $330,000 $147 55 days
537 Van Buren Street 4 1 1,239 $234,900 $189 60 days
2889 Eastview Court 3 2 1,585 $399,000 $251 66 days
3322 Shasta Avenue 3 3 1,755 $345,000 $196 74 days
2850 Eastview Court 2 2 1,562 $410,000 $262 102 days
740 Southview Drive Unit #4 2 1 1,122 $179,900 $160 107 days
12673 Marmon Street NE 5 3 3,034 $535,990 $176 121 days
Average: 3.1 2.2 1,812 $335,499 $188 49 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2749 Rivers Bluff Lane 2 2 1,884 $320,000 $332,000 $176 40 days 6/7/23
3922 10th Avenue 4 2 2,198 $375,000 $380,000 $172 37 days 6/2/23
550 Mckinley Street 4 2 1,953 $345,000 $380,000 $194 44 days 6/2/23
1001 Park Street 4 3 1,829 $349,900 $380,000 $207 37 days 6/1/23
622 Grant St 4 3 1,770 $419,900 $422,000 $238 62 days 6/1/23
117 Benton St 2 2 1,776 $409,900 $409,900 $230 43 days 5/31/23
735 Birch Street 3 2 1,949 $339,500 $350,000 $179 39 days 5/30/23
813 9th Avenue 4 2 2,076 $379,900 $379,900 $182 40 days 5/30/23
2530 Maple Avenue 3 1 1,241 $320,000 $315,000 $253 30 days 5/26/23
3031 Rum River Way 3 3 1,881 $410,000 $388,490 $206 57 days 5/26/23
3805 Weaver Court 2 3 1,700 $299,900 $300,000 $176 77 days 5/26/23
3091 Rum River Way 3 3 1,727 $375,000 $370,000 $214 131 days 5/26/23
934 Sunny Lane 6 3 3,125 $389,900 $400,000 $128 42 days 5/25/23
221 Yoho Drive 4 2 1,701 $325,000 $344,000 $202 32 days 5/24/23
515 Brisbin Street 3 2 1,939 $274,900 $287,000 $148 44 days 5/24/23
3131 Rum River Way 3 3 1,727 $350,000 $355,000 $205 0 days 5/22/23
3051 Rum River Way 3 3 1,727 $375,000 $365,000 $211 28 days 5/22/23
504 Douglas Street 4 2 2,561 $329,900 $350,000 $136 19 days 5/17/23
1112 Park Street 2 2 1,727 $325,000 $330,000 $191 48 days 5/17/23
523 Tyler Street 3 2 1,312 $150,000 $145,000 $110 10 days 5/12/23
537 Polk Street 2 1 1,365 $229,900 $232,000 $169 37 days 5/12/23
133 Yoho Drive 3 2 2,300 $344,900 $364,900 $158 39 days 5/11/23
2820 Eastview Court 2 2 1,562 $390,000 $403,595 $258 150 days 5/5/23
204 Monroe Street 4 4 1,675 $335,000 $335,500 $200 32 days 4/28/23
3853 Stonehaven Court 2 2 1,448 $319,900 $319,900 $220 37 days 4/28/23
3945 8th Lane 3 2 2,257 $295,000 $313,000 $138 52 days 4/28/23
3081 Rum River Way 3 3 1,881 $400,000 $375,000 $199 101 days 4/26/23
3041 Rum River Way 3 3 1,881 $425,000 $390,000 $207 30 days 4/25/23
3501 W Mineral Pond Boulevard 4 2 1,913 $387,000 $393,000 $205 70 days 4/24/23
2654 Cutters Grove Circle 2 2 1,442 $250,000 $265,000 $183 46 days 4/21/23
813 Madison Street 3 2 2,288 $309,900 $322,000 $140 50 days 4/21/23
554 151st Lane NW 5 4 3,247 $674,725 $674,270 $207 150 days 4/21/23
2242 N Ferry Street 5 3 3,850 $495,000 $497,000 $129 63 days 4/20/23
3151 Rum River Way 3 3 1,881 $400,000 $395,000 $209 95 days 4/20/23
731 Benton Street 3 3 2,327 $379,900 $375,000 $161 18 days 4/14/23
1118 Blackoaks Court 4 2 1,856 $330,000 $340,000 $183 44 days 4/14/23
727 Oakwood Drive 3 2 1,693 $280,000 $287,500 $169 68 days 4/12/23
562 Logan Street 4 2 1,789 $339,900 $350,000 $195 21 days 4/7/23
820 Blackoaks Lane 4 2 2,000 $279,900 $289,900 $144 265 days 4/7/23
2840 Eastview Court 2 2 1,562 $405,000 $395,000 $252 203 days 4/6/23
2200 2nd Avenue Unit #306 2 2 1,360 $300,000 $289,900 $213 41 days 3/30/23
3141 Rum River Way 3 3 1,881 $400,000 $380,000 $202 72 days 3/28/23
3071 Rum River Way 3 3 1,900 $433,490 $396,000 $208 31 days 3/20/23
3121 Rum River Way 3 3 1,727 $375,000 $365,000 $211 62 days 3/17/23
398 Rum River Way 3 3 1,881 $375,000 $375,000 $199 60 days 3/16/23
903 South Street 3 2 2,016 $290,000 $290,000 $143 28 days 3/9/23
735 Fremont Street 4 2 1,942 $299,990 $310,000 $159 50 days 3/9/23
608 School Street 3 2 1,725 $349,900 $360,000 $208 55 days 3/9/23
1225 4th Avenue 3 1 1,168 $239,000 $236,000 $202 189 days 3/9/23
831 Lincoln Street 3 2 1,620 $308,950 $306,000 $188 59 days 3/6/23
Average: 3.2 2.3 1,884 $342,777 $341,684 $185 64 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.